
AUSD current market price is $1.000 with a 24 hour trading volume of $61.79M. The total available supply of AUSD is 216.46M AUSD with a maximum supply of (Not Available) AUSD. It has secured Rank 258 in the cryptocurrency market with a marketcap of $216.36M. The AUSD price is 0.05% up in the last 24 hours.
The lowest price of the AUSD is $0.998 & the highest price is $1.00 in the last 24 hours. Live AUSD prices from all markets and AUSD coin market Capitalization. Stay up to date with the latest AUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell AUSD at best price in the market.
#258
$1.000
$0 0.05%
$0.998 / $1.00
$216.36M -0.01%
$61.79M
216.46M AUSD
(Not Available) AUSD
Want to convert more cryptocurrencies?
0.05%
0.02%
0.01%
0.02%
0.03%
0.13%
Compare live prices of AUSD on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Bullish | BTC/AUSD | $1.000 | $7,680,422 | |
| LFJ V2.2 (Avalanche) | 0X00000.../0XB97EF... | $1.000 | $14,086,984 | |
| LFJ V2.2 (Avalanche) | 0X00000.../0X97022... | $1.000 | $11,830,194 | |
| Uniswap V4 (Monad) | 0X00000.../0X00000... | $1.01 | $4,340,597 | |
| Curve (Monad) | 0X00000.../0X75470... | $1.000 | $871,700 | |
| LFJ V2.2 (Monad) | 0X00000.../0X3BD35... | $0.999 | $940,537 | |
| Pancakeswap V3 (Monad) | 0X00000.../0X3BD35... | $1.000 | $462,192 | |
| LFJ V2.2 (Avalanche) | 0X00000.../0XB31F6... | $1.000 | $353,089 | |
| Bluefin | 0X2053D.../0XDBA34... | $1.00 | $246,612 | |
| Pancakeswap V3 (Monad) | 0X00000.../0XE7CD8... | $1.00 | $209,597 | |
| Blackhole V3 | 0X00000.../0XB97EF... | $1.000 | $172,742 | |
| Cetus | 0XDBA34.../0X2053D... | $1.00 | $100,163 | |
| Sushiswap V3 (Katana) | 0XB0F70.../0X00000... | $1.00 | $75,610 | |
| Atlantis (Monad) | 0X00000.../0X75470... | $0.999 | $81,995 | |
| OctoSwap CL | 0X00000.../0X75470... | $1.000 | $41,197 | |
| Pharaoh Exchange V2 | 0X00000.../0XB97EF... | $1.000 | $14,492 | |
| FlowX CLMM | 0X2053D.../0XDBA34... | $1.00 | $14,069 | |
| Pharaoh Exchange | 0X00000.../0X24DE8... | $1.000 | $4,802 | |
| Swyrl CL | 0X00000.../0X75470... | $1.000 | $6,475 | |
| Sushiswap V3 (Katana) | 0X00000.../0XEE7D8... | $1.00 | $2,082 | |
| Uniswap V4 (Ethereum) | 0X00000.../0XA0B86... | $0.999 | $11,028,017 | |
| Bullish | AUSD/USDC | $1.000 | $36,363 | |
| Dexalot | AUSD/USDC | $1.000 | $13,796 | |
| Curve (Monad) | 0X4917A.../0X00000... | $1.000 | $297,727 | |
| Sushiswap V3 (Katana) | 0X00000.../0X203A6... | $1.00 | $183,233 | |
| Curve (Monad) | 0X336D4.../0X00000... | $1.000 | $63,076 | |
| Fluid (Polygon) | 0X00000.../0X3C499... | $1.000 | $1,500 | |
| Orca | AUSD1JC.../EPJFWDD... | $0.999 | $3,170 | |
| Bluefin | 0X2053D.../0X2::SU... | $1.00 | $7,523 | |
| Sushiswap V3 (Katana) | 0X80EED.../0X00000... | $1.00 | $522 | |
| Uniswap V3 (Monad) | 0X00000.../0XAD96C... | $1.000 | $15 | |
| Momentum | 0X2053D.../0XDBA34... | $1.00 | $526 | |
| Pangolin V3 | 0X00000.../0XB31F6... | $1.00 | $219 | |
| Sushiswap V3 (Katana) | 0XEE7D8.../0X00000... | $1.00 | $479 | |
| OctoSwap CL | 0X00000.../0XE7CD8... | $1.000 | $572 | |
| Merchant Moe Liquidity Book (Mantle) | 0X00000.../0X201EB... | $1.00 | $1 | |
| OctoSwap CL | 0X00000.../0X75470... | $1.000 | $355 | |
| Aerodrome SlipStream | 0X00000.../0X83358... | $1.000 | $886 | |
| Quickswap (v3) | 0X00000.../0X3C499... | $1.000 | $13 | |
| Curve (Ethereum) | 0XDAC17.../0X00000... | $1.000 | $9 | |
| Uniswap V3 (Ethereum) | 0X00000.../0XA0B86... | $1.00 | $12,941,600 | |
| Uniswap V3 (Ethereum) | 0X00000.../0XDAC17... | $1.00 | $14,887 | |
| Aftermath Finance | 0XF325C.../0X2053D... | $1.00 | $118 | |
| LFJ V2.2 (Monad) | 0X00000.../0X75470... | $0.995 | $2,019,493 | |
| Pancakeswap V3 (Monad) | 0X00000.../0X75470... | $1.00 | $132,254 | |
| Pancakeswap V3 (Monad) | 0X00000.../0X75470... | $1.01 | $3,474 | |
| Atlantis (Monad) | 0X00000.../0X3BD35... | $1.01 | $1,396 | |
| Choice | FACTORY.../INJ | $0.996 | $231 | |
| Pharaoh Exchange | 0X00000.../0XDBC51... | $1.01 | $175 | |
| Bullish | ETH/AUSD | $0.982 | $41,642 | |
| Aftermath Finance | 0X2053D.../0XF325C... | $0.996 | $0 | |
| Monday Trade Spot DEX | 0X00000.../0X10322... | $1.00 | $470,070 | |
| Monday Trade Spot DEX | 0X00000.../0X10322... | $1.000 | $122,888 | |
| BingX | AUSD/USDT | $1.000 | $16 | |
| XT.COM | AUSD/USDT | $1.000 | $1 | |
| Monday Trade Spot DEX | 0X00000.../0X10322... | $1.000 | $387,795 | |
| Merchant Moe Liquidity Book (Mantle) | 0X00000.../0X5D3A1... | $0.997 | $1 | |
| Pancakeswap V3 (Monad) | 0X00000.../0XE7CD8... | $1.000 | $31 | |
| Monday Trade Spot DEX | 0X00000.../0X75470... | $1.000 | $553,954 | |
| Aftermath Finance | 0X2053D.../0X5D4B3... | $0.999 | $1 | |
| Monday Trade Spot DEX | 0X00000.../0X75470... | $0.994 | $1,252 | |
| QuickSwap V3 (Immutable zkEVM) | 0X00000.../0X6DE8A... | $1.00 | $336 | |
| Aethonswap | 0X00000.../0X75470... | $0.991 | $578 | |
| Merchant Moe Liquidity Book (Mantle) | 0X00000.../0X78C1B... | $0.980 | $1 | |
| Aftermath Finance | 0X5D4B3.../0X2053D... | $1.01 | $1 |
AUSD, a digital dollar minted 1:1 with USD fiat. AUSD is designed to be a secure digital currency, utilizing one of the world’s largest custodian banks to safeguard assets, a big 4 auditor and a top tier fund manager. AUSD enables users to participate in trading, lending and payments. It is the most cost-efficient stablecoin to transact with due to its gas-optimized smart contract, making it ideal for traders and payments.
https://etherscan.io/token/0x00000000efe302beaa2b3e6e1b18d08d69a9012a



