| # | Name | Volume 24(H) | Country | Established | Official Website |
|---|---|---|---|---|---|
| 1 | Binance | 117,968.07 BTC | Cayman Islands | 2017 | |
| 2 | Bybit | 69,082.24 BTC | British Virgin Islands | 2018 | |
| 3 | Gate | 27,320.70 BTC | Panama | 2013 | |
| 4 | Coinbase Exchange | 21,371.46 BTC | United States | 2012 | |
| 5 | OKX | 19,337.56 BTC | Seychelles | 2017 | |
| 6 | Bitget | 14,656.23 BTC | Seychelles | 2018 | |
| 7 | Kraken | 13,760.47 BTC | United States | 2011 | |
| 8 | MEXC | 31,233.18 BTC | Seychelles | 2018 | |
| 9 | KuCoin | 30,585.19 BTC | Seychelles | 2017 | |
| 10 | HTX | 30,611.17 BTC | Seychelles | 2013 | |
| 11 | Crypto.com Exchange | 25,662.24 BTC | Malta | 2019 | |
| 12 | Bullish | 24,369.20 BTC | Gibraltar | 2021 | |
| 13 | BingX | 13,119.43 BTC | British Virgin Islands | 2018 | |
| 14 | Phemex | 6,071.41 BTC | Samoa | 2019 | |
| 15 | Bitstamp by Robinhood | 5,022.03 BTC | Luxembourg | 2011 | |
| 16 | HashKey Exchange | 1,320.98 BTC | Hong Kong | 2018 | |
| 17 | Gemini | 891.87 BTC | United States | 2014 | |
| 18 | Backpack Exchange | 616.01 BTC | British Virgin Islands | 2023 | |
| 19 | Coinstore | 32,417.63 BTC | British Virgin Islands | 2020 | |
| 20 | LBank | 29,206.28 BTC | British Virgin Islands | 2015 | |
| 21 | WEEX | 27,812.17 BTC | Singapore | 2018 | |
| 22 | CoinW | 27,765.82 BTC | United Arab Emirates | 2017 | |
| 23 | BitMart | 26,433.15 BTC | Cayman Islands | 2017 | |
| 24 | Tapbit | 20,965.52 BTC | United States | 2019 | |
| 25 | DigiFinex | 16,495.08 BTC | Seychelles | 2018 | |
| 26 | AscendEX (BitMax) | 15,403.39 BTC | Romania | 2018 | |
| 27 | Toobit | 12,921.84 BTC | Cayman Islands | 2022 | |
| 28 | WhiteBIT | 12,313.92 BTC | Lithuania | 2018 | |
| 29 | Ourbit | 12,058.73 BTC | British Virgin Islands | 2020 | |
| 30 | Hibt | 11,046.55 BTC | Canada | 2021 | |
| 31 | Zoomex | 8,345.50 BTC | Seychelles | 2021 | |
| 32 | 5,139.90 BTC | Saint Vincent and the Grenadines | 2021 | ||
| 33 | Bitrue | 4,435.42 BTC | Seychelles | 2018 | |
| 34 | Bitfinex | 4,232.42 BTC | British Virgin Islands | 2012 | |
| 35 | Tothemoon | 3,661.93 BTC | Lithuania | 2018 | |
| 36 | BitKan | 1,616.41 BTC | British Virgin Islands | 2012 | |
| 37 | CoinEx | 1,475.70 BTC | Samoa | 2017 | |
| 38 | Bitbank | 684.04 BTC | Japan | 2016 | |
| 39 | 537.78 BTC | United Kingdom | 2013 | ||
| 40 | LeveX | 534.46 BTC | Panama | 2023 | |
| 41 | VALR | 410.20 BTC | South Africa | 2018 | |
| 42 | Nonkyc.io | 367.88 BTC | Seychelles | 2023 | |
| 43 | Deribit Spot | 309.51 BTC | Panama | 2016 | |
| 44 | 297.51 BTC | Gibraltar | 2014 | ||
| 45 | Bybit EU | 290.58 BTC | Austria | 2025 | |
| 46 | Coins.ph | 257.51 BTC | Philippines | 2014 | |
| 47 | Bitcointry | 220.04 BTC | Seychelles | 2023 | |
| 48 | Indodax | 200.61 BTC | Indonesia | 2014 | |
| 49 | LCX Exchange | 97.81 BTC | Liechtenstein | 2020 | |
| 50 | Luno | 93.93 BTC | Singapore | 2013 |



