Bonk current market price is $0.0000173500 with a 24 hour trading volume of $144.58M. The total available supply of Bonk is 77.42T BONK with a maximum supply of 88.83T BONK. It has secured Rank 74 in the cryptocurrency market with a marketcap of $1.34B. The BONK price is -6.69% down in the last 24 hours.
The lowest price of the Bonk is $0.0000170700 & the highest price is $0.0000190500 in the last 24 hours. Live Bonk prices from all markets and BONK coin market Capitalization. Stay up to date with the latest Bonk price movements. Check our coin stats data and see when there is an opportunity to buy or sell Bonk at best price in the market.
#74
$0.0000173500
$-0 -6.69%
$0.0000170700 / $0.0000190500
$1.34B -6.78%
$144.58M
77.42T BONK
88.83T BONK
Want to convert more cryptocurrencies?
-6.69%
-5.42%
40.86%
66.18%
48.04%
-37.21%
Compare live prices of Bonk on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | BONK/USDT | $0.0000173200 | $24,826,571 | |
Coinbase Exchange | BONK/USD | $0.0000173600 | $20,695,829 | |
Bybit | BONK/USDT | $0.0000174000 | $12,429,915 | |
MEXC | BONK/USDT | $0.0000173800 | $5,800,329 | |
OKX | BONK/USDT | $0.0000174000 | $3,734,079 | |
Binance | BONK/TRY | $0.0000173700 | $3,591,346 | |
Binance | BONK/USDC | $0.0000173200 | $4,315,804 | |
Ourbit | BONK/USDT | $0.0000173000 | $3,278,997 | |
Gate.io | BONK/USDT | $0.0000173800 | $5,011,351 | |
Bitget | BONK/USDT | $0.0000173800 | $2,471,573 | |
HTX | BONK/USDT | $0.0000173700 | $5,117,343 | |
Hibt | BONK/USDT | $0.0000173200 | $2,486,198 | |
Toobit | BONK/USDT | $0.0000173400 | $2,488,035 | |
CoinW | BONK/USDT | $0.0000174000 | $3,151,569 | |
Kraken | BONK/USD | $0.0000173700 | $1,579,351 | |
P2B | BONK/USDT | $0.0000173000 | $3,151,419 | |
Bitvavo | BONK/EUR | $0.0000173300 | $1,430,226 | |
DigiFinex | BONK/USDT | $0.0000173800 | $801,690 | |
CoinTR | BONK/TRY | $0.0000173700 | $1,811,041 | |
Hotcoin | BONK/USDT | $0.0000173000 | $1,387,469 | |
XT.COM | BONK/USDT | $0.0000173900 | $1,121,404 | |
Crypto.com Exchange | BONK/USD | $0.0000174100 | $343,667 | |
BitMart | BONK/USDT | $0.0000173100 | $423,350 | |
Meteora | 9BB6NFE.../DEZXAZ8... | $0.0000173500 | $2,672 | |
Meteora | JUPYIWR.../DEZXAZ8... | $0.0000173500 | $267 | |
OrangeX | BONK/USDT | $0.0000173000 | $1,011,831 | |
Pionex | BONK/USDT | $0.0000173100 | $940,909 | |
Bitunix | BONK/USDT | $0.0000173200 | $1,301,116 | |
BVOX | BONK/USDT | $0.0000173400 | $1,146,030 | |
KuCoin | BONK/USDT | $0.0000174000 | $1,492,554 | |
LBank | BONK/USDT | $0.0000173900 | $2,341,665 | |
TokoCrypto | BONK/USDT | $0.0000173000 | $33,537 | |
Nami Exchange | BONK/USDT | $0.0000173000 | $15,682 | |
CEX.IO | BONK/USD | $0.0000173300 | $979 | |
CoinEx | BONK/USDT | $0.0000173900 | $1,225,794 | |
BingX | BONK/USDT | $0.0000173900 | $429,327 | |
CEX.IO | BONK/USDT | $0.0000173200 | $6,805 | |
Bit2Me | BONK/USDC | $0.0000173600 | $116,294 | |
Biconomy.com | BONK/USDT | $0.0000173200 | $541,101 | |
BloFin | BONK/USDT | $0.0000173700 | $59,621 | |
BigONE | BONK/USDT | $0.0000173400 | $5,070,387 | |
Binance | BONK/FDUSD | $0.0000173000 | $244,249 | |
Trubit | BONK/USDT | $0.0000173000 | $1,057,308 | |
CoinTR | BONK/USDT | $0.0000173400 | $252,727 | |
Meteora | DEZXAZ8.../SO11111... | $0.0000173600 | $1,198,842 | |
Gemini | BONK/USD | $0.0000173800 | $104,627 | |
Orca | DEZXAZ8.../SO11111... | $0.0000173800 | $901,974 | |
BTSE | BONK/USDT | $0.0000173200 | $99,555 | |
Coins.ph | BONK/USDT | $0.0000173300 | $177,694 | |
Bitstamp | BONK/USD | $0.0000173400 | $87,878 | |
CoinW | BONK/USDC | $0.0000173300 | $285,008 | |
Bybit | BONK/USDC | $0.0000173800 | $135,033 | |
Crypto.com Exchange | BONK/USDT | $0.0000173100 | $136,409 | |
Kraken | BONK/EUR | $0.0000173100 | $77,061 | |
Orca | DEZXAZ8.../SO11111... | $0.0000173000 | $455,065 | |
WhiteBIT | BONK/USDT | $0.0000172200 | $169,769 | |
Dex-Trade | BONK/USDT | $0.0000173800 | $112,863 | |
Backpack Exchange | BONK/USDC | $0.0000173300 | $38,208 | |
Orca | DEZXAZ8.../EPJFWDD... | $0.0000174000 | $306,569 | |
Raydium (CLMM) | DEZXAZ8.../SO11111... | $0.0000173500 | $274,029 | |
CEX.IO | BONK/USDC | $0.0000174300 | $28 | |
WOO X | BONK/USDT | $0.0000173800 | $9,466 | |
WhiteBIT | BONK/USDC | $0.0000173000 | $81,561 | |
Meteora | DEZXAZ8.../JUPYIWR... | $0.0000174400 | $143,372 | |
Bitazza | BONK/USDT | $0.0000172200 | $269,030 | |
Slex | BONK/USDT | $0.0000173500 | $275,010 | |
Gate.io | BONK/USDC | $0.0000173300 | $19,011 | |
Bitfinex | BONK/USDT | $0.0000173800 | $11,985 | |
AscendEX (BitMax) | BONK/USDT | $0.0000173400 | $137,188 | |
Nami Exchange | BONK/VNST | $0.0000173300 | $17,802 | |
WEEX | BONK/USDT | $0.0000173100 | $16,468 | |
WEEX | BONK/USDC | $0.0000173100 | $3,721 | |
Bitrue | BONK/XRP | $0.0000173300 | $580,416 | |
Binance | BONK/BRL | $0.0000174100 | $25,948 | |
Bitstamp | BONK/EUR | $0.0000173000 | $11,451 | |
Tothemoon | BONK/USDT | $0.0000173800 | $36,380 | |
Tapbit | BONK/USDT | $0.0000173500 | $68,596 | |
Uniswap V3 (Ethereum) | 0X1151C.../0XC02AA... | $0.0000173700 | $43,303 | |
Coins.ph | BONK/PHP | $0.0000174500 | $20,745 | |
Meteora | DEZXAZ8.../SO11111... | $0.0000173300 | $37,191 | |
Bitfinex | BONK/USD | $0.0000174000 | $13,286 | |
HashKey Global | BONK/USDT | $0.0000172900 | $13,746 | |
WhiteBIT | BONK/TRY | $0.0000172700 | $29,919 | |
Meteora | DEZXAZ8.../EPJFWDD... | $0.0000172900 | $31,587 | |
Meteora | DEZXAZ8.../SO11111... | $0.0000173600 | $33,307 | |
OKX | BONK/USDC | $0.0000173200 | $14,367 | |
Tokenize | BONK/USD | $0.0000172100 | $94,194 | |
Tokenize | BONK/SGD | $0.0000171900 | $93,942 | |
Raydium (CLMM) | DEZXAZ8.../SO11111... | $0.0000173700 | $22,700 | |
Bitrue | BONK/USDC | $0.0000173800 | $184,416 | |
Orca | DEZXAZ8.../SO11111... | $0.0000175800 | $15,171 | |
Raydium (CLMM) | DEZXAZ8.../SO11111... | $0.0000173500 | $20,650 | |
Raydium | DEZXAZ8.../SO11111... | $0.0000174100 | $17,081 | |
Foxbit | BONK/BRL | $0.0000174700 | $772 | |
Mercado Bitcoin | BONK/BRL | $0.0000174900 | $5,933 | |
Orca | DEZXAZ8.../EKPQGSJ... | $0.0000172900 | $10,004 | |
PancakeSwap V3 (Ethereum) | 0X1151C.../0XDAC17... | $0.0000176000 | $6,601 | |
Saros DEX | DEZXAZ8.../EPJFWDD... | $0.0000173300 | $6,321 | |
Raydium | DEZXAZ8.../EPJFWDD... | $0.0000173900 | $6,439 | |
Indodax | BONK/USDT | $0.0000174000 | $5,636 |
Bonk is the first Solana dog coin for the people, by the people with 50% of the total supply airdropped to the Solana community. The Bonk contributors were tired of toxic “Alameda” tokenomics and wanted to make a fun memecoin where everyone gets a fair shot.
https://solscan.io/token/dezxaz8z7pnrnrjjz3wxborgixca6xjnb7yab1ppb263