Cardano current market price is $0.698 with a 24 hour trading volume of $600.46M. The total available supply of Cardano is 36.03B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $25.16B. The ADA price is -3.21% down in the last 24 hours.
The lowest price of the Cardano is $0.691 & the highest price is $0.724 in the last 24 hours. Live Cardano prices from all markets and ADA coin market Capitalization. Stay up to date with the latest Cardano price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cardano at best price in the market.
#9
$0.698
$-0.02 -3.21%
$0.691 / $0.724
$25.16B -3.18%
$600.46M
36.03B ADA
45.00B ADA
Want to convert more cryptocurrencies?
-3.21%
-3.7%
10.33%
6.42%
-11.75%
51.39%
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | ADA/USDT | $0.696 | $65,630,916 | |
Binance | ADA/USDC | $0.699 | $25,842,846 | |
OrangeX | ADA/USDT | $0.698 | $19,580,600 | |
Coinbase Exchange | ADA/USD | $0.699 | $18,426,684 | |
Kraken | ADA/USD | $0.699 | $11,874,110 | |
DigiFinex | ADA/USDT | $0.699 | $12,615,308 | |
Bybit | ADA/USDT | $0.699 | $17,077,444 | |
Bitget | ADA/USDT | $0.699 | $16,074,305 | |
Gate.io | ADA/USDT | $0.699 | $13,519,147 | |
HTX | ADA/USDT | $0.699 | $22,227,207 | |
OKX | ADA/USDT | $0.699 | $14,413,218 | |
MEXC | ADA/USDT | $0.699 | $24,386,658 | |
Bitvavo | ADA/EUR | $0.698 | $10,144,401 | |
P2B | ADA/USDT | $0.698 | $16,716,293 | |
CoinW | ADA/USDT | $0.698 | $8,262,219 | |
Azbit | ADA/USDT | $0.699 | $2,505,557 | |
AscendEX (BitMax) | ADA/USDT | $0.698 | $26,642,948 | |
Azbit | ADA/USDC | $0.698 | $2,516,732 | |
Binance | ADA/JPY | $0.700 | $4,746,479 | |
Hibt | ADA/USDT | $0.699 | $4,874,374 | |
Binance | ADA/FDUSD | $0.698 | $2,836,793 | |
Coinbase Exchange | ADA/USDT | $0.699 | $2,633,019 | |
CoinEx | ADA/USDT | $0.697 | $5,213,011 | |
BYDFi | ADA/USDT | $0.696 | $1,241,923 | |
Hotcoin | ADA/USDT | $0.698 | $5,950,706 | |
WEEX | ADA/USDC | $0.698 | $1,500,891 | |
MEXC | ADA/USDC | $0.698 | $7,470,417 | |
Coinbase Exchange | ADA/EUR | $0.699 | $1,575,640 | |
OKX | ADA/USDC | $0.699 | $894,157 | |
Bitbank | ADA/JPY | $0.700 | $1,320,899 | |
WhiteBIT | ADA/USDT | $0.699 | $2,225,088 | |
BitMart | ADA/USDT | $0.698 | $1,460,864 | |
Dex-Trade | ADA/USDT | $0.698 | $2,049,610 | |
Bybit | ADA/USDC | $0.699 | $931,076 | |
PointPay | ADA/USDT | $0.699 | $564,047 | |
EarnBIT | ADA/USDT | $0.698 | $756,489 | |
Coinbase Exchange | ADA/GBP | $0.699 | $527,777 | |
Bitrue | SOL/ADA | $0.698 | $1,725,450 | |
Bitkub | ADA/THB | $0.699 | $725,904 | |
Trubit | ADA/USDT | $0.697 | $1,823,564 | |
FMCPAY | ADA/USDT | $0.698 | $1,353,763 | |
Coinstore | ADA/USDT | $0.699 | $3,782,443 | |
PointPay | ADA/USDC | $0.699 | $265,100 | |
Binance | ADA/BRL | $0.702 | $161,730 | |
Kraken | ADA/GBP | $0.697 | $242,063 | |
Coinbase Exchange | ADA/BTC | $0.699 | $458,896 | |
Tapbit | ADA/USDT | $0.698 | $800,077 | |
MEXC | ADA/EUR | $0.699 | $731,215 | |
BYDFi | ADA/USDC | $0.697 | $178,533 | |
OKX | ADA/EUR | $0.698 | $62,552 | |
bitcastle | ADA/USDT | $0.698 | $532,823 | |
Bitvavo | ADA/USDC | $0.697 | $240,312 | |
Binance US | ADA/USDT | $0.698 | $118,300 | |
EXMO | ADA/USDT | $0.699 | $379,413 | |
LCX Exchange | ADA/EUR | $0.699 | $519,815 | |
Trubit | ADA/USDC | $0.698 | $914,467 | |
BitStorage | ADA/USDT | $0.698 | $253,676 | |
Indodax | ADA/IDR | $0.700 | $85,460 | |
XT.COM | ADA/ETH | $0.698 | $124,027 | |
GMO Japan | ADA/JPY | $0.700 | $322,447 | |
Tokpie | ADA/ETH | $0.697 | $137,856 | |
XT.COM | ADA/XT | $0.698 | $304,152 | |
WhiteBIT | ADA/UAH | $0.706 | $143,353 | |
Kraken | ADA/AUD | $0.698 | $90,436 | |
BitoPro | ADA/USDT | $0.698 | $84,652 | |
XT.COM | ADA/BTC | $0.698 | $38,646 | |
EXMO | ADA/USDC | $0.698 | $84,445 | |
HTX | ADA/BTC | $0.695 | $26,005 | |
Bitso | ADA/USD | $0.695 | $87,434 | |
Hotcoin | ADA/ETH | $0.698 | $21,818 | |
CoinEx | ADA/BTC | $0.695 | $66,637 | |
Mercado Bitcoin | ADA/BRL | $0.702 | $44,319 | |
Minswap | 8DB269C.../0X | $0.696 | $55,905 | |
Minswap | 279C909.../0X | $0.696 | $33,439 | |
Trubit | ADA/BTC | $0.704 | $176,533 | |
Cryptal | ADA/BTC | $0.698 | $14,818 | |
Bitrue | ADA/BTR | $0.698 | $21,577 | |
CoinEx | ADA/USDC | $0.698 | $9,120 | |
Minswap | 38AD9DC.../0X | $0.696 | $6,490 | |
Minswap | 681B5D0.../0X | $0.696 | $6,475 | |
Deepcoin | ADA/USDT | $0.698 | $22,611,306 | |
Poloniex | ADA/USDT | $0.698 | $18,491,169 | |
GroveX | ADA/USDT | $0.698 | $7,411,636 | |
KuCoin | ADA/USDT | $0.699 | $15,400,562 | |
Toobit | ADA/USDT | $0.698 | $6,293,169 | |
LBank | ADA/USDT | $0.699 | $5,417,153 | |
Bitunix | ADA/USDT | $0.698 | $4,165,114 | |
Pionex | ADA/USDT | $0.697 | $2,397,964 | |
Crypto.com Exchange | ADA/USD | $0.699 | $3,165,001 | |
Kraken | ADA/EUR | $0.698 | $1,377,969 | |
HitBTC | ADA/USDT | $0.698 | $8,699,329 | |
BTSE | ADA/USDT | $0.698 | $2,446,532 | |
FMFW.io | ADA/USDT | $0.696 | $8,798,637 | |
Bit2Me | ADA/EUR | $0.698 | $1,435,859 | |
BingX | ADA/USDT | $0.699 | $1,078,769 | |
Bitstamp | ADA/USD | $0.699 | $1,570,223 | |
CEX.IO | ADA/USDT | $0.698 | $47,794 | |
CEX.IO | ADA/USD | $0.698 | $36,862 | |
Binance | ADA/EUR | $0.698 | $1,452,377 | |
Crypto.com Exchange | ADA/USDT | $0.699 | $1,647,874 |
Cardano is a proof-of-stake blockchain platform designed to support decentralized applications (dApps), featuring a multi-asset ledger and smart contract functionality. Unlike many other blockchains, Cardano is built from the ground up based on original academic research, with proposed solutions undergoing peer review and presentation at international conferences before development. The platform emphasizes a research-driven and formal methods approach to design and implementation.
https://twitter.com/Cardano_CF
https://www.reddit.com/r/cardano