cat in a dogs world current market price is $0.003095 with a 24 hour trading volume of $60.69M. The total available supply of cat in a dogs world is 88.89B MEW with a maximum supply of 88.89B MEW. It has secured Rank 228 in the cryptocurrency market with a marketcap of $274.83M. The MEW price is 3.8% up in the last 24 hours.
The lowest price of the cat in a dogs world is $0.002960 & the highest price is $0.003203 in the last 24 hours. Live cat in a dogs world prices from all markets and MEW coin market Capitalization. Stay up to date with the latest cat in a dogs world price movements. Check our coin stats data and see when there is an opportunity to buy or sell cat in a dogs world at best price in the market.
#228
$0.003095
$0 3.8%
$0.002960 / $0.003203
$274.83M 4.12%
$60.69M
88.89B MEW
88.89B MEW
Want to convert more cryptocurrencies?
3.8%
3.59%
24.99%
-3.57%
49.37%
-20.81%
Compare live prices of cat in a dogs world on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Bybit | MEW/USDT | $0.003098 | $8,942,343 | |
Gate.io | MEW/USDT | $0.003087 | $4,896,672 | |
HTX | MEW/USDT | $0.003088 | $6,666,061 | |
OKX | MEW/USDT | $0.003099 | $5,780,931 | |
Bitget | MEW/USDT | $0.003099 | $2,060,958 | |
OrangeX | MEW/USDT | $0.003099 | $1,383,646 | |
Toobit | MEW/USDT | $0.003085 | $1,761,662 | |
MEXC | MEW/USDT | $0.003085 | $4,382,727 | |
Orca | MEW1GQW.../SO11111... | $0.003085 | $9,016,073 | |
Raydium | MEW1GQW.../SO11111... | $0.003079 | $5,195,375 | |
DigiFinex | MEW/USDT | $0.003097 | $1,450,322 | |
Bitvavo | MEW/EUR | $0.003091 | $449,259 | |
WhiteBIT | MEW/USDT | $0.003099 | $727,389 | |
XT.COM | MEW/USDT | $0.003074 | $871,467 | |
Biconomy.com | MEW/USDT | $0.003098 | $96,455 | |
Ourbit | MEW/USDT | $0.003097 | $359,758 | |
Raydium (CLMM) | MEW1GQW.../SO11111... | $0.003094 | $1,057,396 | |
Hotcoin | MEW/USDT | $0.003095 | $261,538 | |
Hibt | MEW/USDT | $0.003090 | $185,528 | |
Bitunix | MEW/USDT | $0.003087 | $376,865 | |
Phemex | MEW/USDT | $0.003090 | $155,555 | |
AscendEX (BitMax) | MEW/USDT | $0.003083 | $141,511 | |
Bitrue | MEW/USDT | $0.003087 | $168,918 | |
Bybit | MEW/USDC | $0.003093 | $45,107 | |
CoinCatch | MEW/USDT | $0.003088 | $76,829 | |
BitStorage | MEW/USDT | $0.003094 | $36,702 | |
BitMart | MEW/USDT | $0.003089 | $355,718 | |
Bittime | MEW/IDR | $0.003104 | $31,118 | |
BTSE | MEW/USDT | $0.003080 | $38,936 | |
CoinEx | MEW/USDT | $0.003086 | $33,050 | |
Coinstore | MEW/USDT | $0.003088 | $117,170 | |
LCX Exchange | MEW/EUR | $0.003094 | $35,182 | |
Coinone | MEW/KRW | $0.003122 | $71,134 | |
CoinTR | MEW/TRY | $0.003085 | $190,426 | |
Dex-Trade | MEW/USDT | $0.003089 | $36,501 | |
LATOKEN | MEW/USDT | $0.003101 | $2,999 | |
KuCoin | MEW/USDT | $0.003091 | $842,370 | |
GroveX | MEW/USDT | $0.003094 | $206,713 | |
Websea | MEW/USDT | $0.003089 | $1,646,838 | |
Kraken | MEW/USD | $0.003088 | $125,332 | |
Pionex | MEW/USDT | $0.003096 | $17,530 | |
BingX | MEW/USDT | $0.003086 | $33,570 | |
LBank | MEW/USDT | $0.003096 | $199,273 | |
CoinTR | MEW/USDT | $0.003098 | $203,250 | |
Gemini | MEW/USD | $0.003104 | $35,951 | |
BloFin | MEW/USDT | $0.003062 | $42,641 | |
Bitcointry | MEW/USDT | $0.003089 | $19,427 | |
CoinW | MEW/USDT | $0.003056 | $133,240 | |
HashKey Global | MEW/USDT | $0.003089 | $13,897 | |
Bitfinex | MEW/USDT | $0.003063 | $8,627 | |
Meteora | MEW1GQW.../SO11111... | $0.003075 | $9,126 | |
Tothemoon | MEW/USDT | $0.003091 | $5,839 | |
Indodax | MEW/IDR | $0.003090 | $14,690 | |
OKX | MEW/USD | $0.003111 | $1,008 | |
BVOX | MEW/USDT | $0.003115 | $6,759 | |
Meteora | MEW1GQW.../SO11111... | $0.003126 | $1,190 | |
Meteora | MEW1GQW.../EPJFWDD... | $0.003081 | $1,594 | |
Meteora | MEW1GQW.../EPJFWDD... | $0.003086 | $250 | |
Raydium (CLMM) | MEW1GQW.../7ZCM8WB... | $0.003081 | $766 | |
Orca | MEW1GQW.../7GCIHGD... | $0.003087 | $57 | |
Fastex | MEW/USDT | $0.003112 | $5,368 | |
P2B | MEW/USDT | $0.003114 | $1,229 | |
Meteora | MEW1GQW.../SO11111... | $0.003083 | $10 | |
Bitfinex | MEW/USD | $0.003094 | $18,957 | |
Mudrex | MEW/USDT | $0.003088 | $5,226 | |
stabble | MEW1GQW.../SO11111... | $0.003082 | $362 | |
Kraken | MEW/EUR | $0.003048 | $27,034 | |
Coins.ph | MEW/PHP | $0.003045 | $6,570 | |
CoinDCX | MEW/INR | $0.003016 | $7,179 | |
Raydium (CLMM) | MEW1GQW.../6P6XGHY... | $0.003048 | $1,591 | |
Upbit | MEW/KRW | $0.003150 | $31,861,435 | |
Bithumb | MEW/KRW | $0.003146 | $6,831,398 | |
Bit2Me | MEW/EUR | $0.003048 | $26,493 | |
Orca | MEW1GQW.../SO11111... | $0.003027 | $53,795 | |
Bitstamp | MEW/EUR | $0.003136 | $2,216 | |
Backpack Exchange | MEW/USDC | $0.003039 | $8,614 | |
Bitstamp | MEW/USD | $0.003139 | $1,547 | |
Upbit | MEW/BTC | $0.003882 | $957 | |
Orca | MEW1GQW.../SO11111... | $0.003036 | $755 | |
Upbit | MEW/USDT | $0.003138 | $2,376 | |
Orca | MEW1GQW.../5RSP1W2... | $0.003003 | $114 | |
Orca | MEW1GQW.../EPJFWDD... | $0.003025 | $83 | |
NovaDAX | MEW/BRL | $0.003182 | $35 | |
Giottus | MEW/INR | $0.003273 | $24 | |
Upbit Indonesia | MEW/BTC | $0.003881 | $1,009 | |
Meteora | MEW1GQW.../EPJFWDD... | $0.002864 | $42 | |
Poloniex | MEW/USDT | $0.002954 | $8 | |
ProBit Global | MEW/USDT | $0.002669 | $5 | |
Cube | MEW/USDC | $0.002993 | $0 | |
Upbit Indonesia | MEW/USDT | $0.003138 | $3,837 | |
ZebPay | MEW/INR | $0.003201 | $21 | |
ChangeNOW | MEW/BTC | $0.002970 | $16 |
cat in a dogs world (MEW) on Solana
https://solscan.io/token/mew1gqwj3nexg2qgeriku7fafj79phvqvrequzscpp5