
Dai current market price is $1.00 with a 24 hour trading volume of $180.36M. The total available supply of Dai is 4.65B DAI with a maximum supply of (Not Available) DAI. It has secured Rank 37 in the cryptocurrency market with a marketcap of $4.65B. The DAI price is 0.15% up in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#37
$1.00
$0 0.15%
$0.997 / $1.00
$4.65B -0.54%
$180.36M
4.65B DAI
(Not Available) DAI
Want to convert more cryptocurrencies?
0.15%
0.08%
0.06%
0.22%
0.06%
0.01%
Compare live prices of Dai on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| HTX | DAI/USDT | $1.00 | $24,683,763 | |
| Binance | USDT/DAI | $1.000 | $12,595,652 | |
| MEXC | DAI/USDT | $0.999 | $6,087,925 | |
| Azbit | DAI/USDT | $1.000 | $8,963,759 | |
| LBank | DAI/USDT | $1.000 | $2,464,793 | |
| GroveX | DAI/USDT | $1.000 | $4,365,915 | |
| DigiFinex | DAI/USDT | $1.000 | $5,907,110 | |
| Coinbase Exchange | DAI/USD | $1.000 | $1,496,619 | |
| Bybit | DAI/USDT | $1.000 | $2,774,484 | |
| OKX | DAI/USDT | $1.00 | $2,118,304 | |
| KuCoin | USDT/DAI | $1.000 | $3,379,345 | |
| Binance | BTC/DAI | $1.000 | $603,757 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $0.996 | $30,265,586 | |
| WhiteBIT | DAI/USDT | $1.00 | $539,164 | |
| Hotcoin | DAI/USDT | $1.000 | $1,407,504 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XA0B86... | $1.00 | $17,084,447 | |
| KCEX | DAI/USDT | $1.000 | $1,210,160 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $0.999 | $7,864,916 | |
| BitMart | DAI/USDC | $1.000 | $1,076,795 | |
| Tokpie | DAI/USDC | $1.000 | $317,890 | |
| Uniswap V4 (Ethereum) | 0X6B175.../0XDAC17... | $1.00 | $6,584,060 | |
| BVOX | DAI/USDT | $1.000 | $357,384 | |
| LBank | BTC/DAI | $1.000 | $202,176 | |
| Binance | ETH/DAI | $1.000 | $263,250 | |
| Uniswap V4 (Ethereum) | 0X6B175.../0XDAC17... | $1.00 | $3,021,602 | |
| Uniswap V2 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $2,558,563 | |
| Phemex | DAI/USDT | $1.000 | $159,874 | |
| EXMO | BTC/DAI | $1.000 | $371,864 | |
| Bitrue | DAI/USDT | $0.999 | $330,211 | |
| Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $1,928,454 | |
| Uniswap V4 (Ethereum) | 0X6B175.../0XA0B86... | $1.00 | $2,014,162 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $1,825,487 | |
| BitMart | BTC/DAI | $1.000 | $710,336 | |
| CoinCatch | DAI/USDT | $1.000 | $246,391 | |
| KuCoin | ETH/DAI | $1.000 | $263,865 | |
| BitMart | DAI/USDT | $1.000 | $1,427,651 | |
| LBank | ETH/DAI | $1.000 | $103,190 | |
| Uniswap V3 (Ethereum) | 0X02F92.../0X6B175... | $1.00 | $445,437 | |
| PointPay | DAI/USDT | $1.000 | $153,904 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $0.996 | $280,166 | |
| Tapbit | DAI/USDT | $1.000 | $260,731 | |
| Uniswap V4 (Ethereum) | 0X45804.../0X6B175... | $1.000 | $166,394 | |
| Sushiswap | 0XE76C6.../0X6B175... | $1.00 | $143,551 | |
| Uniswap V4 (Ethereum) | 0X6B175.../0XDAC17... | $0.999 | $107,666 | |
| DODO (Ethereum) | 0X6B175.../0XDAC17... | $1.000 | $67,261 | |
| Uniswap V4 (Ethereum) | 0X2B591.../0X6B175... | $1.000 | $58,107 | |
| Balancer V2 | 0X6B175.../0XC02AA... | $1.00 | $46,106 | |
| PancakeSwap V3 (Ethereum) | 0X6B175.../0XA0B86... | $0.999 | $43,967 | |
| EXMO | USDT/DAI | $1.000 | $83,048 | |
| JediSwap | 0XDA114.../0X49D36... | $1.01 | $4,947 | |
| Maverick Protocol V2 (Ethereum) | 0X6B175.../0XDC035... | $1.000 | $5,678 | |
| Uniswap V2 (Ethereum) | 0XF5581.../0X6B175... | $1.000 | $3,131 | |
| Uniswap V3 (Ethereum) | 0X5A98F.../0X6B175... | $1.00 | $2,398 | |
| DeFi Swap | 0X6B175.../0XC02AA... | $0.997 | $1,421 | |
| TokoCrypto | USDT/DAI | $1.000 | $391 | |
| Bitget | DAI/USDT | $1.000 | $357,652 | |
| FameEX | DAI/USDT | $1.000 | $2,834,955 | |
| Binance | DAI/JPY | $1.00 | $294,385 | |
| XT.COM | DAI/USDT | $1.000 | $955,687 | |
| Gate | DAI/USDT | $1.000 | $250,323 | |
| Bitunix | DAI/USDT | $1.000 | $515,314 | |
| BingX | DAI/USDT | $1.000 | $245,944 | |
| CoinEx | DAI/USDT | $1.00 | $212,823 | |
| Kraken | DAI/USD | $1.000 | $179,607 | |
| CoinW | DAI/USDT | $1.000 | $183,942 | |
| Curve (Ethereum) | 0X6B175.../0XA0B86... | $1.00 | $1,647,447 | |
| Kraken | DAI/USDT | $1.000 | $447,139 | |
| CEX.IO | DAI/USDT | $1.000 | $27 | |
| Bitget | DAI/USDC | $1.000 | $24,216 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XA0B86... | $1.00 | $779,998 | |
| XT.COM | BTC/DAI | $1.000 | $120,012 | |
| Bitbank | DAI/JPY | $1.00 | $56,062 | |
| Kraken | DAI/EUR | $1.00 | $22,359 | |
| XT.COM | ETH/DAI | $1.000 | $136,574 | |
| Coinzoom | DAI/USD | $0.998 | $1,397 | |
| TokoCrypto | BTC/DAI | $1.000 | $1,028 | |
| BitMart | ETH/DAI | $1.000 | $390,662 | |
| Uniswap V2 (Ethereum) | 0X6B175.../0XA0B86... | $0.997 | $70,411 | |
| Uniswap V2 (Ethereum) | 0X16A35.../0X6B175... | $1.000 | $30,789 | |
| Kraken | XBT/DAI | $1.000 | $10,558 | |
| KuCoin | BTC/DAI | $1.000 | $90,247 | |
| Uniswap V2 (Ethereum) | 0XEEF9F.../0X6B175... | $1.00 | $20,397 | |
| Bybit | BTC/DAI | $1.000 | $8,060 | |
| CEX.IO | DAI/USD | $1.00 | $29 | |
| Balancer V2 | 0X6B175.../0XA0B86... | $1.00 | $22,403 | |
| Uniswap V2 (Ethereum) | 0XBE56A.../0X6B175... | $1.000 | $10,593 | |
| Uniswap V3 (Ethereum) | 0XF5581.../0X6B175... | $1.000 | $13,249 | |
| CEX.IO | DAI/USDC | $1.00 | $29 | |
| Uniswap V3 (Ethereum) | 0X470EB.../0X6B175... | $1.000 | $7,498 | |
| Bitazza | DAI/USDT | $0.997 | $113 | |
| Bancor (V2) | DAI/BNT | $1.01 | $4,073 | |
| OKJ | DAI/JPY | $1.00 | $1,560 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0XDC035... | $1.00 | $5,812 | |
| Uniswap V3 (Ethereum) | 0X6B175.../0X853D9... | $1.00 | $7,724 | |
| Balancer V2 | 0X6B175.../0XDAC17... | $1.00 | $6,657 | |
| Uniswap V3 (Ethereum) | 0X1F984.../0X6B175... | $1.00 | $5,303 | |
| Curve (Ethereum) | 0X4C9ED.../0X6B175... | $1.000 | $2,371 | |
| Coincheck | DAI/JPY | $0.999 | $474 | |
| Bybit | ETH/DAI | $1.000 | $5,289 | |
| Uniswap V2 (Ethereum) | 0X0AEE8.../0X6B175... | $1.00 | $1,665 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f
https://twitter.com/SkyEcosystem



