Legacy Frax Dollar current market price is $1.000 with a 24 hour trading volume of $1,394.25K. The total available supply of Legacy Frax Dollar is 317.31M FRAX with a maximum supply of (Not Available) FRAX. It has secured Rank 207 in the cryptocurrency market with a marketcap of $317.31M. The FRAX price is -0.02% down in the last 24 hours.
The lowest price of the Legacy Frax Dollar is $0.999 & the highest price is $1.00 in the last 24 hours. Live Legacy Frax Dollar prices from all markets and FRAX coin market Capitalization. Stay up to date with the latest Legacy Frax Dollar price movements. Check our coin stats data and see when there is an opportunity to buy or sell Legacy Frax Dollar at best price in the market.
#207
$1.000
$-0 -0.02%
$0.999 / $1.00
$317.31M -0.01%
$1,394.25K
317.31M FRAX
(Not Available) FRAX
Want to convert more cryptocurrencies?
-0.02%
0.02%
0.01%
0.06%
0.37%
0.1%
Compare live prices of Legacy Frax Dollar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate.io | FRAX/USDT | $1.000 | $17,085 | |
Uniswap V3 (Ethereum) | 0X853D9.../0XA0B86... | $1.00 | $20,696 | |
Uniswap V3 (Optimism) | 0X2E3D8.../0X94B00... | $0.999 | $10,590 | |
LATOKEN | FRAX/USDT | $0.998 | $5,740 | |
THENA | 0X90C97.../0X55D39... | $0.993 | $7,785 | |
THENA FUSION | 0X90C97.../0X7130D... | $0.992 | $5,829 | |
Uniswap V3 (Avalanche) | 0XD24C2.../0XB97EF... | $0.999 | $4,103 | |
Uniswap V3 (Polygon) | 0X45C32.../0X2791B... | $1.00 | $2,619 | |
THENA FUSION | 0X90C97.../0X2170E... | $0.992 | $2,264 | |
SpookySwap V3 | 0X1B638.../0XDC301... | $0.992 | $860 | |
SpookySwap V3 | 0X2F733.../0XDC301... | $0.993 | $521 | |
LFJ | 0XD24C2.../0XB31F6... | $0.997 | $332 | |
Curve (Ethereum) | 0X4C9ED.../0X853D9... | $1.000 | $184,260 | |
Fraxswap (Ethereum) | 0X3432B.../0X853D9... | $1.00 | $510,012 | |
Curve (Ethereum) | 0X853D9.../0XA0B86... | $1.00 | $409,466 | |
Curve (Ethereum) | 0X853D9.../0XCACD6... | $1.00 | $38,929 | |
Fraxswap (Ethereum) | 0X579CE.../0X853D9... | $1.00 | $40,374 | |
Curve (Ethereum) | 0XF939E.../0X853D9... | $1.00 | $35,699 | |
Fraxswap (Ethereum) | 0X853D9.../0XC02AA... | $1.000 | $22,402 | |
Uniswap V3 (Ethereum) | 0X5E842.../0X853D9... | $1.00 | $1,465 | |
Curve (Ethereum) | 0X08578.../0X853D9... | $1.000 | $17,871 | |
Curve (Ethereum) | 0X5CA13.../0X853D9... | $1.00 | $1,410 | |
SpiritSwap | 0XDC301.../0X21BE3... | $0.988 | $7,180 | |
Pharaoh Exchange | 0XD24C2.../0XB97EF... | $0.999 | $3,207 | |
Fraxswap (Ethereum) | 0XC2544.../0X853D9... | $1.00 | $2,514 | |
Ramses | 0XCB8FA.../0X17FC0... | $0.999 | $227 | |
Velodrome Finance V2 (Optimism) | 0X2E3D8.../0XDFA46... | $0.997 | $1,201 | |
Velodrome Finance V2 (Optimism) | 0X2E3D8.../0X8AE12... | $0.997 | $1,901 | |
Curve (Arbitrum) | 0X17FC0.../0XFF970... | $0.999 | $2,000 | |
Curve (Arbitrum) | 0X498BF.../0X17FC0... | $0.999 | $2,176 | |
Ramses V2 | 0XAF88D.../0X17FC0... | $0.998 | $2,467 | |
Uniswap V3 (Ethereum) | 0XC2544.../0X853D9... | $0.991 | $1,423 | |
Sushiswap | 0X853D9.../0XC02AA... | $0.997 | $853 | |
Uniswap V3 (Arbitrum One) | 0X17FC0.../0XFD086... | $1.00 | $607 | |
Velodrome Finance V2 (Optimism) | 0X2E3D8.../0X7F5C7... | $0.997 | $950 | |
Sushiswap | 0X6B359.../0X853D9... | $0.993 | $821 | |
THENA | 0X0782B.../0X90C97... | $0.993 | $768 | |
Curve (Ethereum) | 0X6F803.../0X853D9... | $1.00 | $752 | |
Uniswap V3 (Ethereum) | 0X6B175.../0X853D9... | $1.00 | $183 | |
Curve (Arbitrum) | 0X64343.../0X17FC0... | $0.999 | $3 | |
SpookySwap V3 | 0X28A92.../0XDC301... | $0.992 | $529 | |
Ramses | 0X6A766.../0X17FC0... | $0.999 | $210 | |
Curve (Ethereum) | 0X8E870.../0X853D9... | $1.00 | $179 | |
Velodrome Finance V2 (Optimism) | 0X2E3D8.../0XCB8FA... | $0.996 | $207 | |
Ramses | 0X17FC0.../0XFF970... | $0.999 | $198 | |
Velodrome Finance V2 (Optimism) | 0X2E3D8.../0X42000... | $0.997 | $163 | |
Uniswap V2 (Ethereum) | 0X853D9.../0XC02AA... | $0.992 | $57 | |
Fraxswap (Ethereum) | 0X579CE.../0X853D9... | $1.00 | $37 | |
Uniswap V3 (Ethereum) | 0XAB846.../0X853D9... | $1.00 | $80 | |
ApeSwap | 0X90C97.../0XE9E7C... | $0.993 | $21 | |
Curve (Ethereum) | 0XBC6DA.../0X853D9... | $1.00 | $65 | |
LFJ | 0X321E7.../0XD24C2... | $0.997 | $40 | |
Uniswap V3 (Optimism) | 0X0B2C6.../0X2E3D8... | $0.996 | $23 | |
Velodrome Finance V2 (Optimism) | 0X2DD1B.../0X2E3D8... | $0.997 | $6 | |
PancakeSwap V3 (BSC) | 0X90C97.../0X55D39... | $0.993 | $9 | |
Curve (Ethereum) | 0X83F20.../0X853D9... | $1.00 | $9,026 | |
Uniswap V3 (Ethereum) | 0X853D9.../0XA0B86... | $1.00 | $2,239 | |
Curve (Ethereum) | 0X6C3F9.../0X853D9... | $1.00 | $145 | |
Fraxswap (Ethereum) | 0X11EBE.../0X853D9... | $1.00 | $75 | |
Kyberswap Elastic (Arbitrum) | 0XAF88D.../0X17FC0... | $0.999 | $344 | |
Uniswap V2 (Ethereum) | 0X3432B.../0X853D9... | $1.01 | $10,796 | |
Solarbeam | 0X1A93B.../0X98878... | $0.938 | $1,014 | |
Uniswap V2 (Ethereum) | 0X579CE.../0X853D9... | $1.00 | $78 | |
THENA | 0X2F29B.../0X90C97... | $0.993 | $29 | |
SpiritSwap (V2) | 0XDC301.../0X21BE3... | $0.991 | $65 | |
Zenlink (Moonbeam) | 0X322E8.../0XACC15... | $1.00 | $48 | |
SpiritSwap | 0XDC301.../0X04068... | $0.987 | $459 | |
Uniswap V3 (Ethereum) | 0X3432B.../0X853D9... | $1.05 | $629 | |
Dystopia | 0X45C32.../0X2791B... | $1.00 | $82 | |
Fraxswap (Ethereum) | 0X0F2D7.../0X853D9... | $1.00 | $59 | |
Sushiswap (Polygon POS) | 0X45C32.../0X1A3AC... | $1.01 | $20 | |
Solarbeam | 0X3D2D0.../0X1A93B... | $0.938 | $1 | |
Sushiswap (Harmony) | 0X98545.../0XFA719... | $0.0460 | $1 | |
SpiritSwap | 0XDC301.../0X7D016... | $0.988 | $2 | |
Sushiswap (Harmony) | 0XCF664.../0XFA719... | $0.0458 | $1 | |
Curve (Ethereum) | 0X6C3EA.../0X853D9... | $1.00 | $12,204 | |
Uniswap V3 (BSC) | 0X90C97.../0X55D39... | $0.991 | $661 | |
Curve (Ethereum) | 0XFF709.../0X853D9... | $1.00 | $100 | |
Curve (Ethereum) | 0X853D9.../0X956F4... | $1.000 | $106 | |
Fraxswap (Ethereum) | 0X64AA3.../0X853D9... | $1.00 | $26 | |
Sushiswap | 0X64AA3.../0X853D9... | $0.992 | $25 | |
Fraxswap (Ethereum) | 0X11EBE.../0X853D9... | $1.000 | $25 | |
THENA | 0X90C97.../0XE48A3... | $0.993 | $22 | |
Curve (Ethereum) | 0XA693B.../0X853D9... | $1.00 | $13 | |
Curve (Ethereum) | 0X5CA13.../0X853D9... | $1.00 | $161 | |
Uniswap V2 (Ethereum) | 0X853D9.../0XA0B86... | $1.00 | $121 | |
Curve (Ethereum) | 0X18084.../0X853D9... | $1.00 | $8 | |
Curve (Ethereum) | 0X853D9.../0XA3931... | $1.00 | $37 | |
Curve (Ethereum) | 0XA0B86.../0X853D9... | $1.00 | $5 | |
Curve (Ethereum) | 0XDAC17.../0X853D9... | $1.00 | $2 | |
TempleDAO | 0X470EB.../0X853D9... | $1.00 | $92 | |
Uniswap V3 (Ethereum) | 0X853D9.../0XCACD6... | $1.000 | $3 | |
OpenOcean | FRAX/USDC | $0.999 | $39,911 | |
OpenOcean | USDT/FRAX | $1.00 | $2,086 | |
Wombat (Arbitrum) | FRAX/USDC | $0.999 | $3 | |
Solarbeam | 0X4A436.../0X1A93B... | $0.938 | $0 | |
Curve (Ethereum) | 0X853D9.../0X5E842... | $1.00 | $17 | |
Huckleberry | 0X9A92B.../0X1A93B... | $0.923 | $1 | |
Solarbeam | 0X1A93B.../0X0CAE5... | $0.938 | $1 | |
Bitrue | FRAX/USDT | $0.708 | $11 |
The first fractional-algorithmic stablecoin
https://etherscan.io/token/0x853d955acef822db058eb8505911ed77f175b99e
https://twitter.com/fraxfinance