
PayPal USD current market price is $1.000 with a 24 hour trading volume of $78.98M. The total available supply of PayPal USD is 3.82B PYUSD with a maximum supply of (Not Available) PYUSD. It has secured Rank 38 in the cryptocurrency market with a marketcap of $3.82B. The PYUSD price is 0.07% up in the last 24 hours.
The lowest price of the PayPal USD is $0.999 & the highest price is $1.00 in the last 24 hours. Live PayPal USD prices from all markets and PYUSD coin market Capitalization. Stay up to date with the latest PayPal USD price movements. Check our coin stats data and see when there is an opportunity to buy or sell PayPal USD at best price in the market.
#38
$1.000
$0 0.07%
$0.999 / $1.00
$3.82B 0.1%
$78.98M
3.82B PYUSD
(Not Available) PYUSD
Want to convert more cryptocurrencies?
0.07%
0.02%
0.02%
0%
-0%
0.05%
Compare live prices of PayPal USD on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Bullish | BTC/PYUSD | $1.00 | $27,751,882 | |
| Bullish | PYUSD/USDC | $1.00 | $26,593,530 | |
| Manifest | 2B1KV6D.../EPJFWDD... | $1.000 | $3,102,574 | |
| Hotcoin | PYUSD/USDT | $0.999 | $3,318,721 | |
| HTX | PYUSD/USDT | $0.999 | $733,112 | |
| Orca | 2B1KV6D.../EPJFWDD... | $1.000 | $8,181,422 | |
| GroveX | PYUSD/USDT | $1.000 | $250,747 | |
| BingX | PYUSD/USDT | $0.999 | $214,366 | |
| Curve (Ethereum) | 0X6C3EA.../0XF939E... | $1.00 | $242,241 | |
| Raydium (CLMM) | 2B1KV6D.../EPJFWDD... | $1.000 | $63,991 | |
| Orca | 2B1KV6D.../SO11111... | $0.998 | $13,668 | |
| Orca | KMNO3NJ.../2B1KV6D... | $1.000 | $11,548 | |
| Pancakeswap V3 (Solana) | 2B1KV6D.../EPJFWDD... | $1.000 | $1,692 | |
| Orca | 2B1KV6D.../J1TOSO1... | $1.00 | $1,707 | |
| Orca | 2B1KV6D.../SO11111... | $0.999 | $624 | |
| OKX | PYUSD/USDT | $1.000 | $2,955,964 | |
| Bitget | PYUSD/USDT | $0.999 | $339,098 | |
| Kraken | PYUSD/USD | $1.000 | $73,815 | |
| Bybit | PYUSD/USDT | $0.999 | $692,845 | |
| KuCoin | PYUSD/USDT | $0.999 | $29,108 | |
| Gate | PYUSD/USDT | $1.000 | $23,364 | |
| Curve (Ethereum) | 0X6C3EA.../0XA0B86... | $1.000 | $2,042,156 | |
| XBO.com | PYUSD/USDT | $1.00 | $122,771 | |
| Icrypex | PYUSD/USDT | $0.999 | $13,438 | |
| WEEX | PYUSD/USDT | $0.999 | $7,980 | |
| INX One | PYUSD/USD | $0.999 | $120 | |
| Orca | 2B1KV6D.../ES9VMFR... | $1.00 | $19,474 | |
| Kraken | PYUSD/EUR | $1.000 | $288 | |
| Kraken | XBT/PYUSD | $1.000 | $1,812 | |
| Pancakeswap V3 (Solana) | 2B1KV6D.../ES9VMFR... | $1.000 | $5,114 | |
| Raydium (CLMM) | 2B1KV6D.../9BB6NFE... | $0.992 | $657 | |
| Uniswap V3 (Arbitrum One) | 0X46850.../0XAF88D... | $0.999 | $333 | |
| Crypto.com Exchange | PYUSD/USD | $1.00 | $4,147 | |
| Curve (Ethereum) | 0X6C3EA.../0X853D9... | $0.999 | $14 | |
| stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $1,241,244 | |
| stabble | 2U1TSZS.../2B1KV6D... | $1.000 | $456,150 | |
| stabble | 2U1TSZS.../2B1KV6D... | $1.000 | $227,379 | |
| stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $74,231 | |
| stabble | 2B1KV6D.../USD1TTG... | $1.000 | $58,441 | |
| stabble | 2B1KV6D.../EPJFWDD... | $1.000 | $49,563 | |
| stabble | 2B1KV6D.../ES9VMFR... | $1.000 | $34,361 | |
| ChangeNOW | PYUSD/BTC | $1.000 | $16,022 | |
| stabble | 2U1TSZS.../2B1KV6D... | $1.000 | $9,498 | |
| StellarTerm | PYUSD-G.../XLM | $1.00 | $373 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | $0.995 | $179,634 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $0.996 | $35 | |
| Curve (Ethereum) | 0X6C3EA.../0XDC035... | $1.00 | $31,875,665 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $0.996 | $323,083 | |
| VALR | PYUSD/ZAR | $1.01 | $2 | |
| Crypto.com Exchange | BTC/PYUSD | $1.01 | $9,270 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | $0.996 | $13,947 | |
| Crypto.com Exchange | ETH/PYUSD | $1.01 | $110 | |
| Crypto.com Exchange | XRP/PYUSD | $1.01 | $358 | |
| Raydium (CLMM) | 2B1KV6D.../J3NKXXX... | $1.00 | $351 | |
| stabble | 2B1KV6D.../ES9VMFR... | $1.01 | $1,883,157 | |
| stabble | 2B1KV6D.../EPJFWDD... | $0.997 | $601,458 | |
| stabble | 2B1KV6D.../EPJFWDD... | $0.997 | $30,330 | |
| VALR | PYUSD/USDT | $0.999 | $44,016 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XC691B... | $1.000 | $214 | |
| Crypto.com Exchange | PYUSD/USDT | $1.00 | $5 | |
| Cube | PYUSD/USDC | $1.000 | $50,449 | |
| Kraken | ETH/PYUSD | $1.000 | $2,369 | |
| Crypto.com Exchange | SOL/PYUSD | $1.000 | $32 | |
| Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | $0.998 | $40 | |
| Crypto.com Exchange | CRO/PYUSD | $0.999 | $3 | |
| Bitstamp by Robinhood | PYUSD/USD | $0.960 | $61 |
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.
https://www.paypal.com/us/digital-wallet/manage-money/crypto/pyusd
https://etherscan.io/token/0x6c3ea9036406852006290770bedfcaba0e23a0e8



