
Pudgy Penguins current market price is $0.0152 with a 24 hour trading volume of $358.99M. The total available supply of Pudgy Penguins is 62.86B PENGU with a maximum supply of 88.89B PENGU. It has secured Rank 113 in the cryptocurrency market with a marketcap of $0.96B. The PENGU price is 3.54% up in the last 24 hours.
The lowest price of the Pudgy Penguins is $0.0134 & the highest price is $0.0154 in the last 24 hours. Live Pudgy Penguins prices from all markets and PENGU coin market Capitalization. Stay up to date with the latest Pudgy Penguins price movements. Check our coin stats data and see when there is an opportunity to buy or sell Pudgy Penguins at best price in the market.
#113
$0.0152
$0 3.54%
$0.0134 / $0.0154
$0.96B 3.74%
$358.99M
62.86B PENGU
88.89B PENGU
Want to convert more cryptocurrencies?
3.54%
-27.61%
-27.43%
-52.74%
-47.68%
0%
Compare live prices of Pudgy Penguins on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Binance | PENGU/USDT | $0.0152 | $73,287,299 | |
| LBank | PENGU/USDT | $0.0153 | $16,041,337 | |
| Coinbase Exchange | PENGU/USD | $0.0152 | $19,566,928 | |
| OKX | PENGU/USDT | $0.0152 | $13,712,968 | |
| Bybit | PENGU/USDT | $0.0152 | $13,754,361 | |
| KuCoin | PENGU/USDT | $0.0152 | $12,598,795 | |
| MEXC | PENGU/USDT | $0.0153 | $12,078,699 | |
| Deepcoin | PENGU/USDT | $0.0153 | $10,865,473 | |
| Gate | PENGU/USDT | $0.0152 | $9,616,982 | |
| Bithumb | PENGU/KRW | $0.0158 | $18,416,767 | |
| Binance | PENGU/USDC | $0.0152 | $6,758,463 | |
| XT.COM | PENGU/USDT | $0.0152 | $6,885,797 | |
| Bitunix | PENGU/USDT | $0.0152 | $6,500,743 | |
| HTX | PENGU/USDT | $0.0152 | $23,350,825 | |
| KCEX | PENGU/USDT | $0.0153 | $3,015,254 | |
| Bitget | PENGU/USDT | $0.0152 | $3,549,496 | |
| Binance | PENGU/TRY | $0.0152 | $2,969,269 | |
| GroveX | PENGU/USDT | $0.0152 | $2,944,193 | |
| Toobit | PENGU/USDT | $0.0152 | $6,700,755 | |
| BingX | PENGU/USDT | $0.0152 | $2,594,507 | |
| WhiteBIT | PENGU/USDT | $0.0153 | $13,022,123 | |
| OrangeX | PENGU/USDT | $0.0152 | $1,410,645 | |
| Ourbit | PENGU/USDT | $0.0153 | $1,585,168 | |
| CoinW | PENGU/USDT | $0.0152 | $19,732,574 | |
| BitKan | PENGU/USDT | $0.0154 | $1,321,734 | |
| WhiteBIT | PENGU/USDC | $0.0153 | $14,196,227 | |
| Bitvavo | PENGU/EUR | $0.0153 | $1,504,410 | |
| Kraken | PENGU/USD | $0.0152 | $3,478,355 | |
| DigiFinex | PENGU/USDT | $0.0152 | $2,062,538 | |
| Biconomy.com | PENGU/USDT | $0.0152 | $2,597,639 | |
| BTSE | PENGU/USDT | $0.0152 | $1,259,509 | |
| Hotcoin | PENGU/USDT | $0.0152 | $2,134,359 | |
| Hibt | PENGU/USDT | $0.0154 | $4,976,449 | |
| Binance | PENGU/FDUSD | $0.0152 | $235,272 | |
| BitMart | PENGU/USDT | $0.0153 | $1,458,457 | |
| Paribu | PENGU/TRY | $0.0152 | $1,894,062 | |
| BitDelta | PENGU/USDT | $0.0153 | $684,770 | |
| Kraken | PENGU/EUR | $0.0152 | $338,937 | |
| Bitstamp | PENGU/USD | $0.0152 | $836,705 | |
| BVOX | PENGU/USDT | $0.0154 | $1,963,795 | |
| Crypto.com Exchange | PENGU/USDT | $0.0152 | $95,980 | |
| Tapbit | PENGU/USDT | $0.0152 | $3,663,827 | |
| Bullish | PENGU/USDC | $0.0154 | $2,352,435 | |
| Bit2Me | PENGU/EUR | $0.0152 | $308,015 | |
| XBO.com | PENGU/USDT | $0.0153 | $75,872 | |
| PointPay | PENGU/USDT | $0.0153 | $413,398 | |
| Bitrue | PENGU/USDT | $0.0152 | $1,556,824 | |
| Crypto.com Exchange | PENGU/USD | $0.0152 | $110,057 | |
| Dex-Trade | PENGU/USDT | $0.0152 | $452,731 | |
| Aborean Finance V3 | 0X34391.../0X9EBE3... | $0.0153 | $1,195,430 | |
| Indodax | PENGU/IDR | $0.0154 | $403,732 | |
| CoinEx | PENGU/USDT | $0.0152 | $101,566 | |
| Bullish | PENGU/USDT | $0.0154 | $775,562 | |
| Orca | 2ZMMHCV.../SO11111... | $0.0152 | $673,238 | |
| SAFEbit | PENGU/TRY | $0.0152 | $567,868 | |
| BigONE | PENGU/USDT | $0.0152 | $346,751 | |
| PumpSwap | 2ZMMHCV.../SO11111... | $0.0152 | $312,405 | |
| Phemex | PENGU/USDT | $0.0153 | $193,578 | |
| Meteora | 2ZMMHCV.../EPJFWDD... | $0.0154 | $282,001 | |
| Raydium (CLMM) | 2ZMMHCV.../SO11111... | $0.0153 | $238,826 | |
| Aborean Finance V2 | 0X34391.../0X9EBE3... | $0.0154 | $217,724 | |
| PointPay | PENGU/USDC | $0.0153 | $82,641 | |
| Uniswap V3 (Abstract) | 0X9EBE3.../0X34391... | $0.0152 | $166,366 | |
| Gemini | PENGU/USD | $0.0152 | $99,054 | |
| Bitrue | PENGU/USDC | $0.0152 | $194,833 | |
| Bitazza | PENGU/USDT | $0.0155 | $108,373 | |
| Meteora | 2ZMMHCV.../EPJFWDD... | $0.0154 | $127,329 | |
| Icrypex | PENGU/USDT | $0.0151 | $357,648 | |
| MEXC | PENGU/USDC | $0.0153 | $59,951 | |
| EXMO | PENGU/USDT | $0.0157 | $39,792 | |
| Bittime | PENGU/IDR | $0.0155 | $29,920 | |
| Bittime | PENGU/USDT | $0.0154 | $29,926 | |
| Bybit EU | PENGU/USDC | $0.0153 | $54,056 | |
| Tothemoon | PENGU/USDT | $0.0152 | $51,710 | |
| Pancakeswap V3 (Solana) | 2ZMMHCV.../SO11111... | $0.0152 | $51,667 | |
| Orca | 2ZMMHCV.../J1TOSO1... | $0.0152 | $39,274 | |
| Meteora | 2ZMMHCV.../ES9VMFR... | $0.0153 | $28,083 | |
| Paribu | PENGU/USDT | $0.0156 | $133,282 | |
| Aborean Finance V2 | 0X84A71.../0X9EBE3... | $0.0153 | $18,711 | |
| LCX Exchange | PENGU/EUR | $0.0152 | $43,942 | |
| Meteora | 2ZMMHCV.../ES9VMFR... | $0.0153 | $20,123 | |
| Kona V2 | 0X34391.../0X9EBE3... | $0.0154 | $14,489 | |
| Meteora | 2ZMMHCV.../EPJFWDD... | $0.0153 | $8,689 | |
| Uniswap V2 (Abstract) | 0X34391.../0X9EBE3... | $0.0154 | $6,225 | |
| Kona V2 | 0X84A71.../0X9EBE3... | $0.0152 | $6,441 | |
| Meteora | 2ZMMHCV.../9BB6NFE... | $0.0152 | $7,278 | |
| Raydium (CLMM) | 2ZMMHCV.../SO11111... | $0.0154 | $5,174 | |
| Meteora | 2ZMMHCV.../EPJFWDD... | $0.0154 | $9,026 | |
| Pancakeswap V3 (Solana) | 2ZMMHCV.../EPJFWDD... | $0.0152 | $4,095 | |
| Orca | 2ZMMHCV.../EPJFWDD... | $0.0154 | $3,392 | |
| Pancakeswap V3 (Solana) | 2ZMMHCV.../EPJFWDD... | $0.0152 | $2,642 | |
| Orca | 2ZMMHCV.../SO11111... | $0.0154 | $1,782 | |
| Orca | 2ZMMHCV.../EPJFWDD... | $0.0154 | $1,630 | |
| Aborean Finance V3 | 0X84A71.../0X9EBE3... | $0.0154 | $1,616 | |
| Raydium (CLMM) | 2ZMMHCV.../ES9VMFR... | $0.0154 | $1,541 | |
| Meteora | 2ZMMHCV.../VQOYWRU... | $0.0156 | $1,121 | |
| Meteora | 2ZMMHCV.../SO11111... | $0.0155 | $986 | |
| Uniswap V3 (Abstract) | 0X34391.../0X9EBE3... | $0.0154 | $430 | |
| Uniswap V3 (Abstract) | 0X0709F.../0X9EBE3... | $0.0154 | $400 | |
| Meteora | 2ZMMHCV.../SO11111... | $0.0154 | $316 |
PENGU is the official coin of Pudgy Penguins.Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering millions of followers and over 100 billion views, the Pengu has become a cultural icon making PENGU the world’s social currency.PENGU allows for the ever-expanding Pudgy Penguin fanbase and the hundreds of millions of people outside of crypto that see and share the Pudgy Penguin everyday, to join The Huddle. PENGU is a symbol for community, memes, and good vibes.Believe in Pengu. Believe in the Prophecy.
https://pengu.pudgypenguins.com/
https://solscan.io/token/2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv
https://twitter.com/pudgypenguins
https://www.tiktok.com/@kindpengu



