
SPX6900 current market price is $0.712 with a 24 hour trading volume of $62.20M. The total available supply of SPX6900 is 0.93B SPX with a maximum supply of 1.00B SPX. It has secured Rank 134 in the cryptocurrency market with a marketcap of $664.86M. The SPX price is 15.06% up in the last 24 hours.
The lowest price of the SPX6900 is $0.577 & the highest price is $0.718 in the last 24 hours. Live SPX6900 prices from all markets and SPX coin market Capitalization. Stay up to date with the latest SPX6900 price movements. Check our coin stats data and see when there is an opportunity to buy or sell SPX6900 at best price in the market.
#134
$0.712
$0.09 15.06%
$0.577 / $0.718
$664.86M 15.48%
$62.20M
0.93B SPX
1.00B SPX
Want to convert more cryptocurrencies?
15.06%
-30.8%
-26.42%
-55.34%
-37.06%
2.04%
Compare live prices of SPX6900 on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Kraken | SPX/USD | $0.711 | $3,769,434 | |
| KuCoin | SPX/USDT | $0.711 | $3,204,545 | |
| Bybit | SPX/USDT | $0.711 | $12,849,270 | |
| Gate | SPX/USDT | $0.711 | $7,397,181 | |
| LBank | SPX/USDT | $0.713 | $2,435,776 | |
| Coinbase Exchange | SPX/USD | $0.712 | $3,802,847 | |
| XT.COM | SPX/USDT | $0.712 | $5,741,055 | |
| Kraken | SPX/EUR | $0.713 | $346,317 | |
| Bitunix | SPX/USDT | $0.710 | $2,241,135 | |
| Bitvavo | SPX/EUR | $0.712 | $1,505,206 | |
| MEXC | SPX/USDT | $0.716 | $1,431,179 | |
| BingX | SPX/USDT | $0.712 | $1,401,791 | |
| CoinW | SPX/USDT | $0.715 | $1,623,487 | |
| Hotcoin | SPX/USDT | $0.713 | $939,640 | |
| Ourbit | SPX/USDT | $0.717 | $406,508 | |
| KCEX | SPX/USDT | $0.715 | $185,412 | |
| DigiFinex | SPX/USDT | $0.711 | $527,114 | |
| Raydium | J3NKXXX.../SO11111... | $0.712 | $1,883,021 | |
| Bit2Me | SPX/EUR | $0.711 | $301,382 | |
| Orca | J3NKXXX.../EPJFWDD... | $0.710 | $749,255 | |
| BitKan | SPX/USDT | $0.717 | $140,972 | |
| Biconomy.com | SPX/USDT | $0.716 | $77,840 | |
| Uniswap V3 (Ethereum) | 0XE0F63.../0XC02AA... | $0.716 | $463,802 | |
| Phemex | SPX/USDT | $0.713 | $237,317 | |
| Orca | J3NKXXX.../SO11111... | $0.706 | $307,357 | |
| Orca | DZ9MQ9N.../J3NKXXX... | $0.710 | $270,487 | |
| Aerodrome SlipStream | 0X50DA6.../0X42000... | $0.714 | $243,071 | |
| CoinEx | SPX/USDT | $0.712 | $236,203 | |
| Tapbit | SPX/USDT | $0.712 | $291,654 | |
| Blackhole V3 | 0X6F911.../0XB97EF... | $0.716 | $146,578 | |
| Uniswap V3 (Base) | 0X50DA6.../0X83358... | $0.704 | $111,144 | |
| LCX Exchange | SPX/EUR | $0.713 | $128,525 | |
| Bittime | SPX/IDR | $0.716 | $31,040 | |
| BVOX | SPX/USDT | $0.712 | $30,744 | |
| Aerodrome (Base) | 0X50DA6.../0X42000... | $0.707 | $79,639 | |
| MEXC | SPX/USDC | $0.715 | $61,790 | |
| Uniswap V2 (Ethereum) | 0X72E4F.../0XE0F63... | $0.730 | $70,162 | |
| AscendEX (BitMax) | SPX/USDT | $0.715 | $77,328 | |
| Bitrue | SPX/USDT | $0.710 | $36,071 | |
| Orca | 9BB6NFE.../J3NKXXX... | $0.717 | $37,800 | |
| Bybit | SPX/USDC | $0.714 | $37,977 | |
| Raydium (CLMM) | J3NKXXX.../J1TOSO1... | $0.707 | $25,670 | |
| Orca | J3NKXXX.../SO11111... | $0.713 | $24,701 | |
| Meteora | 63LFDMN.../J3NKXXX... | $0.714 | $20,498 | |
| Uniswap V3 (Base) | 0X50DA6.../0X42000... | $0.703 | $18,766 | |
| Meteora | J3NKXXX.../SO11111... | $0.713 | $18,278 | |
| Raydium | HELP6NU.../J3NKXXX... | $0.711 | $13,665 | |
| Raydium (CLMM) | MSOLZYC.../J3NKXXX... | $0.711 | $8,120 | |
| Raydium (CLMM) | 7DHBWXM.../J3NKXXX... | $0.711 | $7,625 | |
| Raydium | 4IKWYON.../J3NKXXX... | $0.711 | $6,306 | |
| Pancakeswap V3 (Solana) | J3NKXXX.../SO11111... | $0.712 | $6,430 | |
| Raydium (CLMM) | J3NKXXX.../SO11111... | $0.716 | $4,756 | |
| Uniswap V4 (Ethereum) | 0X69B1A.../0XE0F63... | $0.710 | $3,548 | |
| Uniswap V4 (Ethereum) | 0X78D11.../0XE0F63... | $0.713 | $3,118 | |
| Raydium | 7GCIHGD.../J3NKXXX... | $0.714 | $2,675 | |
| Uniswap V3 (Ethereum) | 0XE0F63.../0XA0B86... | $0.711 | $2,526 | |
| Raydium (CLMM) | 6OGZHHZ.../J3NKXXX... | $0.712 | $1,774 | |
| Raydium (CLMM) | 9BB6NFE.../J3NKXXX... | $0.711 | $1,571 | |
| Raydium (CLMM) | JUPSOLA.../J3NKXXX... | $0.707 | $919 | |
| Meteora | J3NKXXX.../EPJFWDD... | $0.714 | $636 | |
| Uniswap V3 (Base) | 0X50DA6.../0XCBB7C... | $0.713 | $501 | |
| Hydrex Integral | 0X50DA6.../0X42000... | $0.717 | $530 | |
| Meteora | J3NKXXX.../SO11111... | $0.711 | $255 | |
| Deepcoin | SPX/USDT | $0.712 | $41,220 | |
| Azbit | SPX/USDT | $0.710 | $5,584 | |
| BloFin | SPX/USDT | $0.712 | $132,244 | |
| Uniswap V4 (Ethereum) | 0XE0F63.../0X00000... | $0.714 | $176,545 | |
| BTSE | SPX/USDT | $0.713 | $5,491 | |
| Arkham | SPX/USDT | $0.709 | $163 | |
| Indodax | SPX/IDR | $0.717 | $99,933 | |
| Crypto.com Exchange | SPX/USD | $0.713 | $20,578 | |
| Meteora | J3NKXXX.../ED5NYYW... | $0.718 | $11,800 | |
| Hibt | SPX/USDT | $0.710 | $20,006 | |
| Raydium | 4Y9E3TJ.../J3NKXXX... | $0.711 | $4,975 | |
| Uniswap V2 (Ethereum) | 0X0590C.../0XE0F63... | $0.716 | $3,983 | |
| Blackhole V2 | 0X6F911.../0XCD94A... | $0.718 | $3,495 | |
| Coins.ph | SPX/PHP | $0.713 | $10,756 | |
| Uniswap V4 (Ethereum) | 0X06903.../0XE0F63... | $0.713 | $2,947 | |
| Uniswap V3 (Ethereum) | 0X00000.../0XE0F63... | $0.706 | $1,800 | |
| Raydium (CLMM) | 8YIB8B4.../J3NKXXX... | $0.707 | $1,501 | |
| Blackhole V3 | 0X6F911.../0XCD94A... | $0.714 | $2,009 | |
| Meteora | J3NKXXX.../C4J7KPX... | $0.714 | $924 | |
| Uniswap V3 (Ethereum) | 0X61598.../0XE0F63... | $0.712 | $939 | |
| Uniswap V3 (Ethereum) | 0X25CBB.../0XE0F63... | $0.712 | $493 | |
| Raydium | 2GPJHV9.../J3NKXXX... | $0.714 | $633 | |
| Meteora | 84NDPWV.../J3NKXXX... | $0.714 | $604 | |
| WOO X | SPX/USDT | $0.712 | $275 | |
| Uniswap V2 (Ethereum) | 0X9A594.../0XE0F63... | $0.705 | $279 | |
| Uniswap V3 (Base) | 0X50DA6.../0X42000... | $0.712 | $40 | |
| Raydium | 63LFDMN.../J3NKXXX... | $0.714 | $341 | |
| Raydium (CLMM) | J3NKXXX.../SO11111... | $0.707 | $230 | |
| Orca | 9BB6NFE.../J3NKXXX... | $0.713 | $171 | |
| Uniswap V4 (Base) | 0X50DA6.../0X00000... | $0.703 | $13 | |
| Uniswap V2 (Base) | 0X0A14E.../0X50DA6... | $0.719 | $135 | |
| Meteora | J3NKXXX.../SO11111... | $0.719 | $34 | |
| Meteora | J3NKXXX.../SO11111... | $0.706 | $9 | |
| Uniswap V2 (Ethereum) | 0XBA0DD.../0XE0F63... | $0.713 | $96 | |
| Uniswap V4 (Ethereum) | 0XD4419.../0XE0F63... | $0.711 | $72 | |
| Uniswap V2 (Ethereum) | 0X888C1.../0XE0F63... | $0.705 | $122 | |
| ChangeNOW | SPX/BTC | $0.719 | $752 |
SPX6900 is an advanced blockchain cryptography token coin capable of limitless possibilities and scientific utilization.
https://etherscan.io/token/0xe0f63a424a4439cbe457d80e4f4b51ad25b2c56c



