
Unit Ethereum current market price is $2,937.11 with a 24 hour trading volume of $48.77M. The total available supply of Unit Ethereum is 542 UETH with a maximum supply of 100.00M UETH. It has secured Rank 2974 in the cryptocurrency market with a marketcap of $1,983.66K. The UETH price is -4.76% down in the last 24 hours.
The lowest price of the Unit Ethereum is $2,907.44 & the highest price is $3,170.81 in the last 24 hours. Live Unit Ethereum prices from all markets and UETH coin market Capitalization. Stay up to date with the latest Unit Ethereum price movements. Check our coin stats data and see when there is an opportunity to buy or sell Unit Ethereum at best price in the market.
#2974
$2,937.11
$-146.86 -4.76%
$2,907.44 / $3,170.81
$1,983.66K 3.52%
$48.77M
542 UETH
100.00M UETH
Want to convert more cryptocurrencies?
-4.76%
-6.01%
7.26%
-7.54%
-23.77%
0%
Compare live prices of Unit Ethereum on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Hyperliquid | UETH/USDC | $2,937.61 | $39,434,650 | |
| Project X | 0XBE672.../0X55555... | $2,936.00 | $3,506,169 | |
| Ramses V3 (HyperEVM) | 0XBE672.../0X55555... | $2,933.95 | $1,572,791 | |
| HyperSwap V3 | 0XBE672.../0X55555... | $2,925.68 | $819,724 | |
| Ramses V3 (HyperEVM) | 0X9FDBD.../0XBE672... | $2,937.72 | $641,055 | |
| Ramses V3 (HyperEVM) | 0XB8833.../0XBE672... | $2,945.46 | $518,714 | |
| Nest | 0XBE672.../0X55555... | $2,933.69 | $329,756 | |
| Project X | 0XBE672.../0XFD739... | $2,929.49 | $286,259 | |
| Kittenswap Algebra | 0XBE672.../0XFD739... | $2,933.58 | $161,448 | |
| Hybra Finance V4 | 0XBE672.../0XFD739... | $2,933.39 | $127,239 | |
| Kittenswap Algebra | 0XBE672.../0X55555... | $2,933.64 | $122,172 | |
| Project X | 0X9FDBD.../0XBE672... | $2,921.41 | $97,452 | |
| UltraSolid V3 | 0XBE672.../0X55555... | $2,947.77 | $51,134 | |
| Hybra Finance V3 | 0XBE672.../0XFD739... | $2,931.76 | $30,708 | |
| Gliquid | 0XBE672.../0X55555... | $2,943.38 | $23,749 | |
| Hybra Finance V4 | 0XB8833.../0XBE672... | $2,944.08 | $7,349 | |
| Hybra Finance V4 | 0XBE672.../0X55555... | $2,960.38 | $3,578 | |
| Ramses V3 (HyperEVM) | 0XBE672.../0XFD739... | $2,942.29 | $3,342 | |
| Project X | 0X068F3.../0XBE672... | $2,917.87 | $1,503 | |
| Hybra Finance V3 | 0XBE672.../0X55555... | $2,955.84 | $1,425 | |
| Kittenswap V3 | 0XBE672.../0X55555... | $2,939.33 | $850 | |
| Hyperliquid | UETH/USDH | $2,937.61 | $850,735 | |
| HyperSwap V3 | 0XBE672.../0XE6829... | $2,929.81 | $2,869 | |
| HyperSwap V3 | 0X9FDBD.../0XBE672... | $2,929.81 | $11,166 | |
| UltraSolid V3 | 0X11111.../0XBE672... | $2,947.77 | $1,608 | |
| HyperSwap V3 | 0XBE672.../0XFD739... | $2,947.82 | $681 | |
| Project X | 0XBE672.../0XE6829... | $2,940.48 | $147 | |
| HyperBrick | 0XBE672.../0X55555... | $2,949.84 | $1,607 | |
| Kittenswap V3 | 0X9FDBD.../0XBE672... | $2,928.29 | $38 | |
| Gliquid | 0X9FDBD.../0XBE672... | $2,947.46 | $8 | |
| HyperSwap V3 | 0X9FDBD.../0XBE672... | $2,930.26 | $61 | |
| Hybra Finance V4 | 0X9FDBD.../0XBE672... | $2,925.99 | $69,257 | |
| Hybra Finance V3 | 0X9FDBD.../0XBE672... | $2,954.02 | $16,175 | |
| HyperSwap V3 | 0X068F3.../0XBE672... | $2,930.26 | $115 | |
| HyperSwap V3 | 0XB8CE5.../0XBE672... | $2,929.81 | $53,437 | |
| Project X | 0XB8CE5.../0XBE672... | $2,929.51 | $23,896 | |
| HyperSwap V3 | 0XBE672.../0X55555... | $2,912.65 | $605 | |
| Hybra Finance V3 | 0XB8CE5.../0XBE672... | $2,955.84 | $373 | |
| HyperSwap V3 | 0XBE672.../0X55555... | $2,880.59 | $112 | |
| UltraSolid V3 | 0XB8833.../0XBE672... | $3,313.23 | $336 |
https://app.hyperliquid.xyz/explorer/token/0xe1edd30daaf5caac3fe63569e24748da



