
Avalanche Bridged USDC (Avalanche) current market price is $1.000 with a 24 hour trading volume of $758.46K. The total available supply of Avalanche Bridged USDC (Avalanche) is 39.73M USDC.E with a maximum supply of (Not Available) USDC.E. It has secured Rank 823 in the cryptocurrency market with a marketcap of $39.72M. The USDC.E price is -0.01% down in the last 24 hours.
The lowest price of the Avalanche Bridged USDC (Avalanche) is $0.999 & the highest price is $1.00 in the last 24 hours. Live Avalanche Bridged USDC (Avalanche) prices from all markets and USDC.E coin market Capitalization. Stay up to date with the latest Avalanche Bridged USDC (Avalanche) price movements. Check our coin stats data and see when there is an opportunity to buy or sell Avalanche Bridged USDC (Avalanche) at best price in the market.
#823
$1.000
$-0 -0.01%
$0.999 / $1.00
$39.72M -0.02%
$758.46K
39.73M USDC.E
(Not Available) USDC.E
Want to convert more cryptocurrencies?
-0.01%
-0%
-0.01%
-0.01%
-0%
0.04%
Compare live prices of Avalanche Bridged USDC (Avalanche) on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Uniswap V3 (Avalanche) | 0XA7D70.../0XB97EF... | $0.999 | $73,533 | |
| Balancer V2 (Avalanche) | 0XA7D70.../0XB97EF... | $1.000 | $53,014 | |
| LFJ V2.2 (Avalanche) | 0XA7D70.../0XB97EF... | $1.000 | $43,701 | |
| Curve (Avalanche) | 0XA7D70.../0X13096... | $1.000 | $24,647 | |
| Curve (Avalanche) | 0XA7D70.../0XB97EF... | $1.000 | $12,020 | |
| LFJ V2.1 (Avalanche) | 0XA7D70.../0XB97EF... | $1.000 | $4,378 | |
| LFJ V2 | 0XA7D70.../0XB97EF... | $1.000 | $1,231 | |
| KyberSwap Classic (Avalanche) | 0XA7D70.../0XB97EF... | $1.000 | $703 | |
| Curve (Avalanche) | 0XA7D70.../0XC7198... | $1.000 | $7,948 | |
| Pangolin | 0XA7D70.../0XB31F6... | $0.993 | $3,731 | |
| KyberSwap Classic (Avalanche) | 0XA7D70.../0XC7198... | $1.00 | $3,575 | |
| KyberSwap Classic (Avalanche) | 0XA7D70.../0X13096... | $1.000 | $796 | |
| Pangolin | 0XA7D70.../0X60781... | $0.995 | $524 | |
| Uniswap V3 (Avalanche) | 0XA7D70.../0XB97EF... | $0.999 | $43 | |
| Pangolin | 0XA7D70.../0X346A5... | $1.00 | $6 | |
| LFJ V2.1 (Avalanche) | 0XA7D70.../0XB31F6... | $0.996 | $4 | |
| OpenOcean | USDC.E/AVAX | $0.979 | $282,426 | |
| OpenOcean | USDT/USDC.E | $1.000 | $129,299 | |
| OpenOcean | USDC/USDC.E | $1.000 | $23,754 | |
| OpenOcean | USDC.E/USDC | $1.000 | $17,007 | |
| OpenOcean | USDC.E/GMX | $1.000 | $8,627 | |
| OpenOcean | USDC.E/USDT | $1.00 | $7,477 | |
| OpenOcean | USDC.E/GNO | $1.000 | $2,471 | |
| Swapsicle | 0XA7D70.../0XB31F6... | $0.994 | $44 | |
| OpenOcean | AVAX/USDC.E | $1.000 | $332,101 | |
| OpenOcean | USDC.E/EUROC | $1.000 | $12,132 | |
| Uniswap V4 (Avalanche) | 0X442F7.../0XA7D70... | $1.000 | $16 | |
| Pangolin | 0XA7D70.../0XC7198... | $1.00 | $3 | |
| Pangolin | 0XA7D70.../0XD586E... | $0.995 | $1 | |
| Pangolin | 0XA7D70.../0X9F87C... | $1.000 | $2 | |
| OpenOcean | USDC.E/WBTC | $1.02 | $11,435 | |
| OpenOcean | USDC.E/WETH | $0.990 | $9,363 | |
| OpenOcean | LINK/USDC.E | $0.999 | $7,309 | |
| OpenOcean | USDC.E/DAI | $0.999 | $6,721 | |
| OpenOcean | ETH/USDC.E | $1.000 | $6,529 | |
| OpenOcean | GNO/USDC.E | $0.972 | $3,722 | |
| OpenOcean | USDC.E/BTC.B | $1.000 | $2,391 | |
| Pangolin | 0XA7D70.../0XB97EF... | $0.996 | $3 | |
| OpenOcean | EUROC/USDC.E | $1.000 | $9,054 | |
| OpenOcean | ZK/USDC.E | $1.000 | $7,352 | |
| OpenOcean | USDC.E/ZK | $1.06 | $7,209 | |
| OpenOcean | WETH/USDC.E | $0.983 | $6,243 | |
| OpenOcean | USDC.E/ETH | $0.988 | $2,217 |
https://www.circle.com/blog/understanding-avalanche-usdc-vs.-usdc.e
https://snowtrace.io/token/0xa7d7079b0fead91f3e65f86e8915cb59c1a4c664



