
World Liberty Financial current market price is $0.119 with a 24 hour trading volume of $288.89M. The total available supply of World Liberty Financial is 27.25B WLFI with a maximum supply of 100.00B WLFI. It has secured Rank 46 in the cryptocurrency market with a marketcap of $3.24B. The WLFI price is 7.98% up in the last 24 hours.
The lowest price of the World Liberty Financial is $0.107 & the highest price is $0.120 in the last 24 hours. Live World Liberty Financial prices from all markets and WLFI coin market Capitalization. Stay up to date with the latest World Liberty Financial price movements. Check our coin stats data and see when there is an opportunity to buy or sell World Liberty Financial at best price in the market.
#46
$0.119
$0.01 7.98%
$0.107 / $0.120
$3.24B 7.97%
$288.89M
27.25B WLFI
100.00B WLFI
Want to convert more cryptocurrencies?
7.98%
-17.4%
-5.39%
-40.39%
-35.08%
0%
Compare live prices of World Liberty Financial on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Coinbase Exchange | WLFI/USD | $0.119 | $12,442,613 | |
| Binance | WLFI/USDT | $0.119 | $55,599,935 | |
| OKX | WLFI/USDT | $0.119 | $33,343,443 | |
| MEXC | WLFI/USDT | $0.119 | $12,285,106 | |
| Bybit | WLFI/USDT | $0.119 | $11,603,138 | |
| HTX | WLFI/USDT | $0.119 | $34,742,500 | |
| Gate | WLFI/USDT | $0.119 | $7,614,138 | |
| XT.COM | WLFI/USDT | $0.119 | $5,232,419 | |
| Binance | WLFI/USDC | $0.119 | $4,858,250 | |
| KuCoin | WLFI/USDT | $0.119 | $4,560,480 | |
| Zoomex | WLFI/USDT | $0.119 | $4,639,659 | |
| Bitunix | WLFI/USDT | $0.119 | $4,582,479 | |
| LBank | WLFI/USDT | $0.118 | $9,017,740 | |
| Bitget | WLFI/USDT | $0.119 | $4,337,967 | |
| Biconomy.com | WLFI/USDT | $0.118 | $3,663,854 | |
| BitKan | WLFI/USDT | $0.119 | $2,602,483 | |
| CoinW | WLFI/USDT | $0.118 | $8,333,094 | |
| Ourbit | WLFI/USDT | $0.119 | $2,120,116 | |
| LBank | WLFI/USD1 | $0.118 | $6,494,854 | |
| Binance | WLFI/TRY | $0.119 | $2,275,541 | |
| Coinstore | WLFI/USDT | $0.118 | $11,987,772 | |
| KCEX | WLFI/USDT | $0.119 | $2,701,315 | |
| BingX | WLFI/USDT | $0.119 | $2,595,950 | |
| Phemex | WLFI/USDT | $0.118 | $3,823,820 | |
| WEEX | WLFI/USDT | $0.119 | $2,018,558 | |
| Bitrue | WLFI/USDT | $0.118 | $4,024,452 | |
| Hotcoin | WLFI/USDT | $0.119 | $2,858,344 | |
| BitMart | WLFI/USDT | $0.119 | $1,545,980 | |
| WhiteBIT | WLFI/USDT | $0.119 | $2,951,197 | |
| Hibt | WLFI/USDT | $0.118 | $1,584,334 | |
| Kraken | WLFI/USD | $0.119 | $878,391 | |
| BloFin | WLFI/USDT | $0.119 | $2,260,834 | |
| Crypto.com Exchange | WLFI/USD | $0.119 | $587,836 | |
| OrangeX | WLFI/USDT | $0.119 | $574,724 | |
| Uniswap V4 (Ethereum) | 0XDA5E1.../0X00000... | $0.121 | $1,326,048 | |
| Trubit | WLFI/USDT | $0.118 | $1,661,982 | |
| CoinUp.io | WLFI/USDT | $0.118 | $267,018 | |
| Paribu | WLFI/TRY | $0.118 | $619,923 | |
| Backpack Exchange | WLFI/USDC | $0.118 | $88,723 | |
| OKX | WLFI/USD | $0.119 | $177,489 | |
| Bitrue | WLFI/USDC | $0.119 | $424,798 | |
| Uniswap V3 (Ethereum) | 0XDA5E1.../0XC02AA... | $0.119 | $404,174 | |
| Raydium (CLMM) | WLFINEV.../EPJFWDD... | $0.119 | $356,000 | |
| LCX Exchange | WLFI/EUR | $0.119 | $174,550 | |
| Gate | WLFI/USD1 | $0.119 | $124,937 | |
| BigONE | WLFI/USDT | $0.118 | $445,602 | |
| CoinEx | WLFI/USDT | $0.118 | $48,916 | |
| CoinCatch | WLFI/USDT | $0.118 | $259,867 | |
| SAFEbit | WLFI/TRY | $0.118 | $264,402 | |
| Pancakeswap V3 (Solana) | WLFINEV.../SO11111... | $0.119 | $103,906 | |
| Meteora | WLFINEV.../SO11111... | $0.119 | $63,313 | |
| Binance | WLFI/EUR | $0.118 | $67,212 | |
| Byreal | WLFINEV.../EPJFWDD... | $0.118 | $32,433 | |
| Foxbit | WLFI/BRL | $0.118 | $12,726 | |
| Tothemoon | WLFI/USDT | $0.119 | $20,525 | |
| Uniswap V4 (BSC) | 0X47474.../0X55D39... | $0.120 | $17,254 | |
| Pancakeswap V3 (Solana) | WLFINEV.../EPJFWDD... | $0.118 | $17,893 | |
| Meteora | WLFINEV.../EPJFWDD... | $0.118 | $10,455 | |
| Orca | WLFINEV.../SO11111... | $0.118 | $8,570 | |
| THENA V3 | 0X47474.../0XBB4CD... | $0.119 | $7,744 | |
| PancakeSwap V3 (BSC) | 0X47474.../0X55D39... | $0.118 | $5,764 | |
| Uniswap V3 (Ethereum) | 0XDA5E1.../0XC02AA... | $0.118 | $4,067 | |
| Meteora | WLFINEV.../SO11111... | $0.118 | $3,146 | |
| Uniswap V3 (BSC) | 0X47474.../0X55D39... | $0.118 | $1,582 | |
| Raydium (CLMM) | WLFINEV.../SO11111... | $0.120 | $1,162 | |
| Pancakeswap V3 (Solana) | WLFINEV.../ES9VMFR... | $0.118 | $1,065 | |
| Uniswap V4 (BSC) | 0X47474.../0X55D39... | $0.120 | $971 | |
| Raydium (CLMM) | WLFINEV.../SO11111... | $0.118 | $840 | |
| Uniswap V4 (BSC) | 0X47474.../0X55D39... | $0.120 | $607 | |
| PancakeSwap (v2) | 0X47474.../0X6E615... | $0.119 | $98 | |
| Toobit | WLFI/USDT | $0.119 | $2,662,217 | |
| CEX.IO | WLFI/USDT | $0.119 | $1,500 | |
| Pionex | WLFI/USDT | $0.118 | $50,886 | |
| XBO.com | WLFI/USDT | $0.119 | $124,070 | |
| CEX.IO | WLFI/USDC | $0.119 | $22 | |
| KuCoin | WLFI/USD1 | $0.119 | $102,540 | |
| Kraken | WLFI/EUR | $0.118 | $95,243 | |
| PancakeSwap V3 (BSC) | 0X47474.../0X8D0D0... | $0.118 | $328,044 | |
| DigiFinex | WLFI/USDT | $0.119 | $36,074 | |
| CEX.IO | WLFI/USD | $0.119 | $1,278 | |
| BTSE | WLFI/USDT | $0.119 | $11,462 | |
| Raydium (CLMM) | USD1TTG.../WLFINEV... | $0.119 | $1,077 | |
| Uniswap V3 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.119 | $7,828 | |
| Uniswap V3 (Ethereum) | 0XDA5E1.../0XDAC17... | $0.119 | $6,882 | |
| Crypto.com Exchange | WLFI/USDT | $0.118 | $19,836 | |
| MEXC | WLFI/USD1 | $0.119 | $64,208 | |
| MEXC | WLFI/USDC | $0.119 | $64,211 | |
| Arkham | WLFI/USDT | $0.119 | $403 | |
| Paribu | WLFI/USDT | $0.119 | $62,287 | |
| Bitlo | WLFI/USDT | $0.118 | $5,196 | |
| Uniswap V4 (Ethereum) | 0XA0B86.../0XDA5E1... | $0.120 | $3,276 | |
| Uniswap V3 (Ethereum) | 0XDA5E1.../0XDAC17... | $0.118 | $4,736 | |
| AscendEX (BitMax) | WLFI/USDT | $0.118 | $7,272 | |
| Nonkyc.io | WLFI/USDT | $0.118 | $6,335 | |
| Kanga | WLFI/USDC | $0.119 | $15,964 | |
| VALR | WLFI/USDT | $0.119 | $1,160 | |
| Binance US | WLFI/USDT | $0.118 | $2,858 | |
| Bitlo | WLFI/TRY | $0.118 | $2,186 | |
| Balancer V3 (Ethereum) | 0X2260F.../0XDA5E1... | $0.118 | $509 | |
| Balancer V3 (Ethereum) | 0XD4FA2.../0XDA5E1... | $0.118 | $104 |
https://www.worldlibertyfinancial.com/
https://etherscan.io/token/0xdA5e1988097297dCdc1f90D4dFE7909e847CBeF6



