
Wrapped Bitcoin current market price is $102,422.00 with a 24 hour trading volume of $746.08M. The total available supply of Wrapped Bitcoin is 126.76K WBTC with a maximum supply of 126.76K WBTC. It has secured Rank 14 in the cryptocurrency market with a marketcap of $12.93B. The WBTC price is -1.58% down in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $98,818.00 & the highest price is $104,789.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
#14
$102,422.00
$-1648.58 -1.58%
$98,818.00 / $104,789.00
$12.93B -2.23%
$746.08M
126.76K WBTC
126.76K WBTC
Want to convert more cryptocurrencies?
-1.58%
-8.98%
-4.78%
-17.45%
-7.41%
49.16%
Compare live prices of Wrapped Bitcoin on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Binance | WBTC/BTC | $102,394.00 | $53,740,759 | |
| Azbit | WBTC/USDT | $102,227.00 | $61,083,896 | |
| MEXC | WBTC/USDT | $102,290.00 | $12,247,995 | |
| Binance | WBTC/USDT | $102,651.00 | $22,174,537 | |
| Bybit | WBTC/BTC | $102,454.00 | $6,203,474 | |
| Native | WBTC/USDT | $101,950.00 | $18,086,523 | |
| Dexalot | WBTC/USDC | $102,352.00 | $3,324,170 | |
| Tokpie | WBTC/USDT | $101,875.00 | $5,359,924 | |
| Uniswap V3 (Ethereum) | 0XCBB7C.../0X2260F... | $102,377.00 | $68,870,494 | |
| Uniswap V3 (Ethereum) | 0X2260F.../0XDAC17... | $102,567.00 | $68,128,967 | |
| Fluid (Ethereum) | 0XCBB7C.../0X2260F... | $102,273.00 | $62,330,223 | |
| Uniswap V4 (Ethereum) | 0XCBB7C.../0X2260F... | $102,384.00 | $62,708,741 | |
| Uniswap V3 (Ethereum) | 0X2260F.../0XC02AA... | $102,444.00 | $35,640,375 | |
| Uniswap V4 (Ethereum) | 0XDAC17.../0X2260F... | $102,384.00 | $24,565,638 | |
| BingX | WBTC/USDT | $102,676.00 | $1,719,719 | |
| MEXC | WBTC/BTC | $102,726.00 | $3,647,312 | |
| Uniswap V3 (Ethereum) | 0X2260F.../0XDAC17... | $102,570.00 | $13,945,207 | |
| Tokpie | DAF/WBTC | $102,348.00 | $179,896 | |
| Uniswap V4 (Ethereum) | 0X2260F.../0X7F39C... | $101,364.00 | $11,029,467 | |
| Curve (Ethereum) | 0X18084.../0X2260F... | $102,132.00 | $10,017,732 | |
| Uniswap V3 (Ethereum) | 0X2260F.../0XC02AA... | $102,430.00 | $9,134,319 | |
| Uniswap V4 (Ethereum) | 0XA0B86.../0X2260F... | $102,384.00 | $9,424,269 | |
| Tokpie | ETH/WBTC | $102,394.00 | $411,927 | |
| Bybit | WBTC/USDT | $102,443.00 | $719,166 | |
| Uniswap V4 (Unichain) | 0X0555E.../0X00000... | $102,407.00 | $7,538,108 | |
| Uniswap V4 (Unichain) | 0X0555E.../0X91514... | $102,405.00 | $7,352,043 | |
| QMall | WBTC/BTC | $102,342.00 | $1,914,866 | |
| Uniswap V3 (Ethereum) | 0X18084.../0X2260F... | $102,377.00 | $6,605,125 | |
| Bitget | WBTC/USDT | $102,564.00 | $628,643 | |
| Tokpie | BNB/WBTC | $102,394.00 | $539,426 | |
| Uniswap V4 (Ethereum) | 0XA0B86.../0X2260F... | $102,384.00 | $4,748,125 | |
| Uniswap V3 (Ethereum) | 0X68749.../0X2260F... | $102,377.00 | $4,490,453 | |
| MEXC | WBTC/USDC | $102,445.00 | $1,813,130 | |
| Uniswap V4 (Ethereum) | 0X2260F.../0X00000... | $102,358.00 | $4,068,024 | |
| XBO.com | WBTC/USDT | $102,377.00 | $152,620 | |
| Kodiak V3 | 0X0555E.../0X2F6F0... | $102,015.00 | $3,925,881 | |
| Uniswap V3 (Ethereum) | 0X8236A.../0X2260F... | $102,377.00 | $3,856,570 | |
| Sushiswap | 0X2260F.../0XC02AA... | $102,476.00 | $3,515,110 | |
| Velodrome SlipStream (Optimism) | 0X42000.../0X68F18... | $101,874.00 | $2,831,307 | |
| Uniswap V4 (Ethereum) | 0X00000.../0X2260F... | $102,384.00 | $2,444,601 | |
| Kraken | WBTC/USD | $102,234.00 | $1,221,755 | |
| Curve (Ethereum) | 0X2260F.../0XC02AA... | $102,280.00 | $2,103,004 | |
| Curve (Ethereum) | 0XDAC17.../0X2260F... | $102,132.00 | $1,553,603 | |
| Kodiak V3 | 0XFCBD1.../0X0555E... | $102,399.00 | $1,611,261 | |
| Uniswap V2 (Ethereum) | 0X2260F.../0XC02AA... | $102,475.00 | $1,090,826 | |
| Uniswap V3 (Optimism) | 0X0B2C6.../0X68F18... | $102,356.00 | $1,202,462 | |
| Curve (Ethereum) | 0X2260F.../0XC02AA... | $102,215.00 | $1,051,034 | |
| Phemex | WBTC/USDT | $102,720.00 | $911,853 | |
| Kodiak V3 | 0X779DE.../0X0555E... | $102,372.00 | $927,215 | |
| Uniswap V3 (Ethereum) | 0X9BE89.../0X2260F... | $102,377.00 | $914,062 | |
| Kodiak V3 | 0X0555E.../0X69696... | $102,623.00 | $890,967 | |
| Velodrome SlipStream (Optimism) | 0X0B2C6.../0X68F18... | $102,368.00 | $916,117 | |
| Binance | WBTC/ETH | $102,517.00 | $313,976 | |
| Blackhole V3 | 0X0555E.../0X152B9... | $102,053.00 | $767,194 | |
| Uniswap V3 (Optimism) | 0X68F18.../0X42000... | $101,998.00 | $823,353 | |
| Uniswap V3 (Optimism) | 0X42000.../0X68F18... | $102,356.00 | $808,031 | |
| Pancakeswap V3 (Solana) | 5XZW2LK.../CBBTCF3... | $102,500.00 | $752,840 | |
| Tokpie | CAKE/WBTC | $102,348.00 | $91,276 | |
| Raydium (CLMM) | 5XZW2LK.../EPJFWDD... | $102,496.00 | $676,241 | |
| Uniswap V4 (Base) | 0X0555E.../0XCBB7C... | $102,239.00 | $640,271 | |
| DragonSwap V2 | 0X0555E.../0XE30FE... | $102,304.00 | $633,742 | |
| LFJ V2.2 (Avalanche) | 0X2CD3C.../0X0555E... | $102,202.00 | $512,173 | |
| Uniswap V4 (Unichain) | 0X0555E.../0X927B5... | $102,368.00 | $353,591 | |
| PancakeSwap V3 (BSC) | 0X0555E.../0X7130D... | $102,458.00 | $358,124 | |
| Hyperion | 0X68844.../0X81214... | $102,255.00 | $344,115 | |
| Shadow Exchange | 0X0555E.../0X29219... | $102,333.00 | $339,516 | |
| BitMart | WBTC/USDT | $102,383.00 | $161,912 | |
| KuCoin | WBTC/USDT | $102,204.00 | $554,717 | |
| Velodrome SlipStream (Optimism) | 0X6C84A.../0X68F18... | $102,368.00 | $284,825 | |
| KuCoin | WBTC/BTC | $102,413.00 | $145,118 | |
| Balancer V2 | 0X2260F.../0XC02AA... | $102,653.00 | $242,686 | |
| Uniswap V3 (Ethereum) | 0X9BE89.../0X2260F... | $102,228.00 | $256,868 | |
| Shadow Exchange | 0X0555E.../0X50C42... | $102,346.00 | $227,548 | |
| SwapX Algebra | 0X0555E.../0X29219... | $102,386.00 | $221,285 | |
| Kraken | WBTC/EUR | $102,142.00 | $121,316 | |
| Uniswap V4 (Ethereum) | 0XCFCEC.../0X2260F... | $102,384.00 | $171,912 | |
| Uniswap V3 (Optimism) | 0X6C84A.../0X68F18... | $102,289.00 | $146,210 | |
| Uniswap V4 (Optimism) | 0X0B2C6.../0X68F18... | $101,661.00 | $134,384 | |
| PancakeSwap V3 (BSC) | 0X0555E.../0X55D39... | $102,502.00 | $123,737 | |
| Kodiak V3 | 0X1CE0A.../0X0555E... | $102,399.00 | $113,861 | |
| Hyperion | 0X68844.../0XA | $102,206.00 | $109,231 | |
| Quickswap V4 (Soneium) | 0X0555E.../0X42000... | $102,443.00 | $95,871 | |
| Sushiswap V3 (Optimism) | 0X68F18.../0X94B00... | $102,896.00 | $108,327 | |
| Uniswap V3 (Optimism) | 0X0B2C6.../0X68F18... | $102,356.00 | $101,694 | |
| PancakeSwap (Ethereum) | 0X2260F.../0XC02AA... | $102,648.00 | $73,592 | |
| Velodrome Finance Slipstream (Soneium) | 0X0555E.../0X42000... | $102,351.00 | $87,315 | |
| Uniswap V3 (Ethereum) | 0X1F984.../0X2260F... | $102,444.00 | $74,411 | |
| Uniswap V4 (BSC) | 0X0555E.../0X55D39... | $102,031.00 | $74,874 | |
| Uniswap V3 (Optimism) | 0X0B2C6.../0X68F18... | $102,140.00 | $78,562 | |
| Sushiswap V3 (Optimism) | 0X42000.../0X68F18... | $102,156.00 | $67,605 | |
| Uniswap V3 (Base) | 0X0555E.../0XCBB7C... | $102,142.00 | $62,389 | |
| Metropolis DLMM (Sonic) | 0X0555E.../0X50C42... | $102,090.00 | $66,096 | |
| Metropolis DLMM (Sonic) | 0X0555E.../0X29219... | $101,988.00 | $58,943 | |
| Aerodrome SlipStream | 0X0555E.../0X42000... | $102,202.00 | $61,791 | |
| Uniswap V3 (BSC) | 0X0555E.../0X7130D... | $102,616.00 | $47,149 | |
| Shadow Exchange | 0X0555E.../0X039E2... | $101,617.00 | $46,042 | |
| Velodrome Finance Slipstream (Unichain) | 0X0555E.../0X42000... | $102,330.00 | $48,157 | |
| Kodiak V3 | 0X1CE0A.../0X0555E... | $102,399.00 | $30,486 | |
| Velodrome Finance Slipstream (Unichain) | 0X0555E.../0X91514... | $102,134.00 | $31,928 | |
| Osmosis | IBC/D15.../UOSMO | $101,767.00 | $28,180 |



