
Balancer V2 (Polygon) exchange 24 hours trading volume is 11.34 BTC. Balancer V2 (Polygon) exchange is established in year 2021 at country (Not Available) and secured Rank 295 in the cryptocurrency exchange market.
Live Balancer V2 (Polygon) exchange markets data. Stay up to date with the latest crypto trading price movements on Balancer V2 (Polygon) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
295
Balancer V2 (Polygon)
11.34 BTC
(N/A)
2021
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Usd Coin | 0X3C499.../0XDF783... | $0.998 | $362,629 | |
| Telcoin | 0XDF783.../0X1BFD6... | $0.003458 | $319,968 | |
| Telcoin | 0XDF783.../0X7CEB2... | $0.003430 | $186,184 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $1.000 | $149,828 | |
| Wrapped Apecoin | 0XB7B31.../0XDF783... | $0.374 | $12,275 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $0.998 | $10,668 | |
| Telcoin | 0XDF783.../0X0D500... | $0.003424 | $3,560 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X9A710... | $3,420.56 | $2,256 | |
| Bridged Trueusd | 0X2E1AD.../0X2791B... | $0.994 | $1,039 | |
| Stader Maticx | 0XFA68F.../0X0D500... | $0.196 | $1,143 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0XC2132... | $1.000 | $1,087 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $0.996 | $753 | |
| Usd Coin | 0X3C499.../0XDF783... | $0.998 | $1,078 | |
| Par Stablecoin | 0XE2AA7.../0X2791B... | $1.17 | $537 | |
| Balancer | 0X9A710.../0XDF783... | $0.844 | $263 | |
| Lido Staked Matic | 0X3A58A.../0X0D500... | $0.193 | $134 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X2791B... | $104,265.00 | $28,659 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $103,320.00 | $21,243 | |
| Wmatic | 0X0D500.../0X2791B... | $0.168 | $9,794 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $0.998 | $9,777 | |
| Balancer | 0X9A710.../0X2791B... | $0.841 | $4,262 | |
| Balancer | 0X9A710.../0X7CEB2... | $0.839 | $3,067 | |
| Balancer | 0X9A710.../0X0D500... | $0.835 | $2,452 | |
| Wmatic | 0X0D500.../0X7CEB2... | $0.168 | $2,345 | |
| Mimatic | 0XA3FA9.../0XC2132... | $0.999 | $3,406 | |
| Tetu | 0X25570.../0X2791B... | $0.00070276 | $210 | |
| Chainlink | 0X53E0B.../0X2791B... | $15.13 | $2,639 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $103,452.00 | $2,743 | |
| Dfx Finance | 0X27F48.../0XDF783... | $0.002765 | $3,601 | |
| Mimatic | 0XA3FA9.../0X2791B... | $0.999 | $1,886 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $0.999 | $1,646 | |
| Balancer | 0X9A710.../0X7CEB2... | $0.837 | $1,535 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XD6DF9... | $3,429.66 | $1,192 | |
| Mimatic | 0XA3FA9.../0X8F3CF... | $0.999 | $543 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X9A710... | $3,419.11 | $761 | |
| Chainlink | 0X53E0B.../0X7CEB2... | $15.05 | $687 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0XC2132... | $1.000 | $450 | |
| Polygon Pos Bridged Dai Polygon Pos | 0X8F3CF.../0XC2132... | $1.000 | $363 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X8F3CF... | $1.000 | $1,282 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XD6DF9... | $3,446.38 | $877 | |
| Telcoin | 0XDF783.../0X2791B... | $0.003425 | $1,103 | |
| Chainlink | 0X53E0B.../0X9A710... | $15.23 | $253 | |
| Balancer | 0X9A710.../0XD6DF9... | $0.848 | $206 | |
| Bridged Trueusd | 0X2E1AD.../0XC2132... | $0.994 | $796 | |
| Renbtc | 0XDBF31.../0X1BFD6... | $106,690.00 | $593 | |
| Chainlink | 0X53E0B.../0XD6DF9... | $15.15 | $62 | |
| Chainlink | 0X53E0B.../0X7CEB2... | $15.14 | $557 | |
| Telcoin | 0XDF783.../0X2791B... | $0.003430 | $891 | |
| Dfx Finance | 0X27F48.../0X3C499... | $0.002743 | $844 | |
| Balancer | 0X9A710.../0XD6DF9... | $0.848 | $282 | |
| Bridged Trueusd | 0X2E1AD.../0X8F3CF... | $0.994 | $322 | |
| Chainlink | 0X53E0B.../0X9A710... | $15.13 | $164 | |
| Chainlink | 0X53E0B.../0XD6DF9... | $15.21 | $160 | |
| Polygon Pos Bridged Dai Polygon Pos | 0X8F3CF.../0XC2132... | $1.00 | $657 | |
| Balancer | 0X9A710.../0XDF783... | $0.842 | $413 | |
| Polygon Pos Bridged Dai Polygon Pos | 0X8F3CF.../0XC2132... | $1.000 | $264 | |
| Lido Staked Matic | 0X3A58A.../0X0D500... | $0.193 | $93 | |
| Telcoin | 0XDF783.../0X2791B... | $0.003440 | $303 | |
| Balancer | 0X9A710.../0X2791B... | $0.847 | $266 | |
| Sphere Finance | 0X62F59.../0X0D500... | $0.0000255500 | $68 | |
| Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $0.997 | $204 | |
| Wmatic | 0X0D500.../0X7CEB2... | $0.168 | $135 | |
| Telcoin | 0XDF783.../0X1BFD6... | $0.003441 | $198 | |
| Wmatic | 0X0D500.../0X7CEB2... | $0.168 | $178 | |
| Humandao | 0X72928.../0X7CEB2... | $0.001015 | $84 | |
| Binance Peg Busd | 0X9C9E5.../0XC2132... | $1.00 | $87 | |
| The Graph | 0X5FE2B.../0X7CEB2... | $0.0560 | $40 | |
| Havven | 0X50B72.../0X7CEB2... | $0.865 | $24 | |
| Usd Coin | 0X3C499.../0X8F3CF... | $1.000 | $160 | |
| Aave | 0XD6DF9.../0XDF783... | $203.06 | $153 | |
| Rainbow Token 2 | 0X431CD.../0X7CEB2... | $0.00066672 | $12 | |
| Meta | 0XF501D.../0X7CEB2... | $0.0318 | $9 | |
| Meta | 0XF501D.../0X0D500... | $0.0316 | $5 | |
| Usd Coin | 0X3C499.../0XC2132... | $1.000 | $76 | |
| Telcoin | 0XDF783.../0X2791B... | $0.003423 | $74 | |
| Telcoin | 0XDF783.../0X0D500... | $0.003402 | $64 | |
| Stader | 0X1D734.../0XFA68F... | $0.403 | $30 | |
| Denet File Token | 0X081EC.../0X0D500... | $0.005638 | $14 | |
| Bridged Trueusd | 0X2E1AD.../0X2791B... | $0.993 | $10 | |
| Wmatic | 0X0D500.../0X2791B... | $0.168 | $23 | |
| Wmatic | 0X0D500.../0XC2132... | $0.169 | $17 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XC2132... | $3,442.65 | $10 | |
| Bridged Wavax | 0X2C89B.../0X2791B... | $12.51 | $9 | |
| Wmatic | 0X0D500.../0XA3FA9... | $0.169 | $4 | |
| Mimatic | 0XA3FA9.../0XC2132... | $0.999 | $3 | |
| Bridged Wavax | 0X2C89B.../0X8F3CF... | $12.26 | $0 | |
| Defipulse Index | 0X85955.../0X7CEB2... | $73.02 | $17 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X8F3CF... | $3,452.62 | $18 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $103,346.00 | $10 | |
| Wmatic | 0X0D500.../0XA3FA9... | $0.170 | $10 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0XFE712... | $104,275.00 | $5 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $106,732.00 | $3 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0XD6DF9... | $106,017.00 | $2 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X9A710... | $3,427.35 | $1 | |
| Wmatic | 0X0D500.../0XC2132... | $0.169 | $1 | |
| Bridged Wavax | 0X2C89B.../0XA3FA9... | $12.22 | $8 | |
| Bridged Wavax | 0X2C89B.../0X7CEB2... | $12.37 | $5 | |
| Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X8F3CF... | $104,284.00 | $16 | |
| Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X8F3CF... | $3,452.31 | $6 | |
| Polygon Pos Bridged Dai Polygon Pos | 0X8F3CF.../0XD6DF9... | $1.04 | $3 |



