
Bitbank exchange 24 hours trading volume is 1,717.91 BTC. Bitbank exchange is established in year 2016 at country Japan and secured Rank 37 in the cryptocurrency exchange market.
Live Bitbank exchange markets data. Stay up to date with the latest crypto trading price movements on Bitbank exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
37
Bitbank
1,717.91 BTC
Japan
2016
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Ripple | XRP/JPY | $2.24 | $55,514,581 | |
| Bitcoin | BTC/JPY | $102,213.00 | $47,163,127 | |
| Ethereum | ETH/JPY | $3,336.69 | $32,089,504 | |
| Dogecoin | DOGE/JPY | $0.165 | $16,391,181 | |
| Solana | SOL/JPY | $157.60 | $9,967,079 | |
| Cardano | ADA/JPY | $0.533 | $1,819,373 | |
| Binancecoin | BNB/JPY | $946.14 | $1,735,832 | |
| Flare Networks | FLR/JPY | $0.0138 | $734,249 | |
| Litecoin | LTC/JPY | $86.85 | $1,880,604 | |
| Chainlink | LINK/JPY | $14.80 | $1,070,173 | |
| Stellar | XLM/JPY | $0.274 | $788,796 | |
| Astar | ASTR/JPY | $0.0139 | $216,278 | |
| Avalanche 2 | AVAX/JPY | $16.46 | $1,116,617 | |
| Polygon Ecosystem Token | POL/JPY | $0.165 | $124,001 | |
| Sui | SUI/JPY | $2.03 | $767,940 | |
| Bitcoin Cash | BCC/JPY | $486.19 | $327,411 | |
| Basic Attention Token | BAT/JPY | $0.189 | $606,528 | |
| Sky | SKY/JPY | $0.0533 | $128,277 | |
| Cosmos | ATOM/JPY | $2.59 | $78,415 | |
| Gala | GALA/JPY | $0.008752 | $338,009 | |
| The Sandbox | SAND/JPY | $0.178 | $229,847 | |
| Render Token | RENDER/JPY | $1.87 | $296,189 | |
| Symbol | XYM/JPY | $0.003790 | $101,372 | |
| Polkadot | DOT/JPY | $2.55 | $204,292 | |
| Arbitrum | ARB/JPY | $0.259 | $92,946 | |
| Optimism | OP/JPY | $0.349 | $150,965 | |
| The Graph | GRT/JPY | $0.0556 | $62,362 | |
| Immutable X | IMX/JPY | $0.420 | $124,989 | |
| Cyberconnect | CYBER/JPY | $0.852 | $104,364 | |
| Monacoin | MONA/JPY | $0.0927 | $14,703 | |
| Apecoin | APE/JPY | $0.360 | $48,621 | |
| Oasys | OAS/JPY | $0.003386 | $80,305 | |
| Mask Network | MASK/JPY | $0.752 | $33,171 | |
| Dai | DAI/JPY | $1.000 | $76,741 | |
| Qtum | QTUM/JPY | $1.70 | $84,618 | |
| Chiliz | CHZ/JPY | $0.0284 | $25,620 | |
| Boba Network | BOBA/JPY | $0.0560 | $71,456 | |
| Livepeer | LPT/JPY | $5.05 | $91,863 | |
| Decentraland | MANA/JPY | $0.204 | $19,126 | |
| Tron | TRX/JPY | $0.287 | $264,365 | |
| Klay Token | KLAY/JPY | $0.0864 | $21,826 | |
| Axie Infinity | AXS/JPY | $1.22 | $3,959 | |
| Omisego | OMG/JPY | $0.106 | $33,795 | |
| Enjincoin | ENJ/JPY | $0.0519 | $11,316 |



