
Niza.io exchange 24 hours trading volume is 5,323.92 BTC. Niza.io exchange is established in year 2021 at country Lithuania and secured Rank 699 in the cryptocurrency exchange market.
Live Niza.io exchange markets data. Stay up to date with the latest crypto trading price movements on Niza.io exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
699
Niza.io
5,323.92 BTC
Lithuania
2021
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USD | $102,008.00 | $104,786,273 | |
| Tether | USDT/USD | $1.000 | $57,639,064 | |
| Ethereum | ETH/USD | $3,316.41 | $52,823,243 | |
| Bitcoin | BTC/EUR | $101,991.00 | $28,943,685 | |
| Ripple | XRP/USD | $2.23 | $16,176,145 | |
| Solana | SOL/USD | $157.26 | $23,551,244 | |
| Bitcoin | BTC/USDC | $101,990.00 | $12,592,481 | |
| Bitcoin | BTC/USDT | $102,020.00 | $7,007,161 | |
| Cardano | ADA/USD | $0.535 | $5,090,827 | |
| Official Trump | TRUMP/USDT | $7.17 | $6,087,530 | |
| Ethereum | ETH/EUR | $3,318.36 | $17,792,460 | |
| Chainlink | LINK/USD | $14.76 | $5,124,558 | |
| Pudgy Penguins | PENGU/USDT | $0.0149 | $3,072,869 | |
| Cardano | ADA/EUR | $0.535 | $1,667,382 | |
| Ethereum | ETH/USDC | $3,316.98 | $5,259,246 | |
| Zcash | ZEC/USD | $455.71 | $17,517,661 | |
| Tether Gold | XAUT/USDT | $3,955.60 | $889,603 | |
| Aixbt | AIXBT/USDT | $0.0608 | $705,783 | |
| Popcat | POPCAT/USDT | $0.127 | $1,565,702 | |
| Zcash | ZEC/EUR | $454.23 | $2,919,278 | |
| Chainlink | LINK/EUR | $14.79 | $957,185 | |
| Moo Deng | MOODENG/USDT | $0.0852 | $597,283 | |
| Livepeer | LPT/USDT | $5.10 | $593,421 | |
| Immutable X | IMX/USDT | $0.418 | $450,043 | |
| Raydium | RAY/USDT | $1.33 | $489,234 | |
| Zksync | ZK/USD | $0.0675 | $1,580,908 | |
| Lagrange | LA/USDT | $0.345 | $174,241 | |
| Vine | VINE/USDT | $0.0391 | $196,575 | |
| Niza Global 2 | NIZA/USDT | $0.0653 | $202,141 | |
| Quant Network | QNT/USD | $75.26 | $142,291 | |
| World Mobile Token | WMTX/USDT | $0.102 | $125,984 | |
| Aixbt | AIXBT/USDC | $0.0608 | $71,251 | |
| Gohome | GOHOME/USDT | $147.75 | $404,927 | |
| Non Playable Coin | NPC/USDT | $0.0133 | $169,097 | |
| Quant Network | QNT/EUR | $75.19 | $61,489 | |
| Optimism | OP/EUR | $0.356 | $24,901 | |
| Arkham | ARKM/USD | $0.296 | $31,242 | |
| Lagrange | LA/USDC | $0.345 | $13,431 | |
| Popcat | POPCAT/USDC | $0.128 | $15,329 | |
| Limewire Token | LMWR/EUR | $0.0462 | $3,068 | |
| Tether | USDT/EUR | $1.000 | $20,805,087 | |
| Ethereum | ETH/USDT | $3,316.82 | $3,525,965 | |
| Solana | SOL/EUR | $157.31 | $5,118,209 | |
| Ripple | XRP/EUR | $2.24 | $3,335,932 | |
| Litecoin | LTC/USD | $86.09 | $1,750,846 | |
| Solana | SOL/USDT | $157.21 | $1,634,015 | |
| Ripple | XRP/USDT | $2.23 | $920,476 | |
| Pax Gold | PAXG/USD | $3,960.65 | $714,372 | |
| Ethereum | ETH/BTC | $3,315.35 | $4,779,090 | |
| Bitcoin | BTC/GBP | $102,126.00 | $2,791,433 | |
| Tron | TRX/USD | $0.286 | $386,381 | |
| Polkadot | DOT/USD | $2.60 | $595,332 | |
| Solana | SOL/BTC | $157.14 | $597,908 | |
| Ethereum | ETH/GBP | $3,319.35 | $1,289,962 | |
| Pepe | PEPE/USD | $0.0000056200 | $558,082 | |
| Ripple | XRP/ETH | $2.23 | $544,118 | |
| Wrapped Bitcoin | WBTC/BTC | $102,089.00 | $1,081,698 | |
| Litecoin | LTC/EUR | $86.06 | $805,614 | |
| Curve Dao Token | CRV/USD | $0.424 | $483,830 | |
| Ethena | ENA/USD | $0.318 | $708,856 | |
| Avalanche 2 | AVAX/USD | $16.48 | $1,198,651 | |
| True Usd | TUSD/USDT | $0.996 | $29,284 | |
| Jito Governance Token | JTO/USDT | $0.775 | $636,660 | |
| Polkadot | DOT/EUR | $2.60 | $509,427 | |
| Aave | AAVE/USD | $197.29 | $598,929 | |
| Ripple | XRP/BTC | $2.23 | $347,766 | |
| Ripple | XRP/GBP | $2.23 | $882,731 | |
| Ondo Finance | ONDO/EUR | $0.606 | $112,585 | |
| Uniswap | UNI/USD | $5.25 | $352,428 | |
| Bonk | BONK/USD | $0.0000119700 | $217,411 | |
| Pax Gold | PAXG/BTC | $3,957.11 | $625,030 | |
| Tron | TRX/EUR | $0.286 | $183,346 | |
| Ondo Finance | ONDO/USD | $0.605 | $433,092 | |
| Solana | SOL/GBP | $157.20 | $592,586 | |
| Pax Gold | PAXG/EUR | $3,957.42 | $108,578 | |
| Cardano | ADA/USDT | $0.535 | $360,490 | |
| Peanut The Squirrel | PNUT/USDT | $0.107 | $628,796 | |
| Fetch Ai | FET/USD | $0.215 | $232,601 | |
| Arbitrum | ARB/USD | $0.261 | $175,154 | |
| Solana | SOL/ETH | $157.18 | $346,607 | |
| Ethereum Classic | ETC/USD | $14.37 | $164,255 | |
| Pepe | PEPE/EUR | $0.0000056300 | $140,221 | |
| Movement | MOVE/USDT | $0.0526 | $261,257 | |
| Avalanche 2 | AVAX/EUR | $16.51 | $251,278 | |
| Optimism | OP/USD | $0.356 | $106,736 | |
| Injective Protocol | INJ/USD | $6.62 | $369,075 | |
| Pyth Network | PYTH/USDT | $0.0925 | $321,622 | |
| Filecoin | FIL/USD | $1.37 | $200,172 | |
| Shiba Inu | SHIB/USD | $0.0000089200 | $265,370 | |
| Polkadot | DOT/GBP | $2.60 | $31,365 | |
| Bitcoin Cash | BCH/USD | $487.36 | $209,404 | |
| Cosmos | ATOM/EUR | $2.60 | $44,952 | |
| Litecoin | LTC/USDT | $86.15 | $54,679 | |
| Chainlink | LINK/USDT | $14.82 | $178,669 | |
| Aave | AAVE/EUR | $197.13 | $143,150 | |
| Layerzero | ZRO/USD | $1.45 | $129,283 | |
| Cosmos | ATOM/USD | $2.60 | $161,631 | |
| Immutable X | IMX/USD | $0.420 | $34,786 | |
| Pendle | PENDLE/USD | $2.64 | $42,175 | |
| Dai | DAI/USD | $1.00 | $44,848 |



