
Ourbit exchange 24 hours trading volume is 41,205.16 BTC. Ourbit exchange is established in year 2020 at country British Virgin Islands and secured Rank 29 in the cryptocurrency exchange market.
Live Ourbit exchange markets data. Stay up to date with the latest crypto trading price movements on Ourbit exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
29
Ourbit
41,205.16 BTC
British Virgin Islands
2020
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Ethereum | ETH/USDT | $3,332.38 | $919,697,132 | |
| Bitcoin | BTC/USDT | $102,033.00 | $2,099,905,266 | |
| Usd Coin | USDC/USDT | $1.000 | $149,188,206 | |
| Binancecoin | BNB/USDT | $945.99 | $118,535,466 | |
| Solana | SOL/USDT | $157.79 | $134,744,177 | |
| Ripple | XRP/USDT | $2.25 | $117,709,718 | |
| Sui | SUI/USDT | $2.03 | $58,454,148 | |
| Tether Gold | XAUT/USDT | $3,959.05 | $22,489,819 | |
| Pax Gold | PAXG/USDT | $3,957.78 | $12,874,031 | |
| Tron | TRX/USDT | $0.286 | $70,267,718 | |
| Aave | AAVE/USDT | $198.51 | $14,459,916 | |
| Avalanche 2 | AVAX/USDT | $16.47 | $28,601,609 | |
| Bittensor | TAO/USDT | $383.16 | $11,463,718 | |
| Official Trump | TRUMPSOL/USDT | $7.07 | $5,190,781 | |
| Chainlink | LINK/USDT | $14.85 | $36,674,489 | |
| Uniswap | UNI/USDT | $5.20 | $5,441,549 | |
| Optimism | OP/USDT | $0.350 | $7,506,652 | |
| Momentum 3 | MMT/USDT | $1.38 | $13,314,127 | |
| Giggle Fund | GIGGLE/USDT | $122.51 | $10,366,673 | |
| The Open Network | TON/USDT | $1.89 | $8,572,552 | |
| Ondo Finance | ONDO/USDT | $0.602 | $5,319,277 | |
| Near | NEAR/USDT | $1.85 | $7,315,329 | |
| Floki | FLOKI/USDT | $0.0000583600 | $2,103,264 | |
| Ethena | ENA/USDT | $0.323 | $11,108,481 | |
| Arbitrum | ARB/USDT | $0.259 | $4,248,706 | |
| Pudgy Penguins | PENGU/USDT | $0.0148 | $1,745,272 | |
| Mantle | MNT/USDT | $1.28 | $1,746,656 | |
| Curve Dao Token | CRV/USDT | $0.425 | $1,966,865 | |
| Aptos | APT/USDT | $2.60 | $3,517,708 | |
| Bitget Token | BGB/USDT | $4.24 | $3,515,505 | |
| Stellar | XLM/USDT | $0.275 | $2,457,255 | |
| Jelly My Jelly | JELLYJELLY/USDT | $0.230 | $10,464,003 | |
| Render Token | RENDER/USDT | $1.87 | $4,178,519 | |
| Shiba Inu | SHIB/USDT | $0.0000090400 | $7,472,872 | |
| Pendle | PENDLE/USDT | $2.67 | $2,197,389 | |
| Bonk | BONK/USDT | $0.0000119000 | $5,015,574 | |
| Plasma | XPL/USDT | $0.270 | $1,869,629 | |
| Just | JST/USDT | $0.0340 | $1,627,816 | |
| Trust Wallet Token | TWT/USDT | $1.16 | $884,338 | |
| Euler | EUL/USDT | $6.46 | $803,881 | |
| Yield Basis | YB/USDT | $0.548 | $889,463 | |
| Zksync | ZK/USDT | $0.0580 | $5,510,621 | |
| Fetch Ai | FET/USDT | $0.211 | $2,284,051 | |
| Infinity Ground | AIN/USDT | $0.129 | $2,260,601 | |
| Jupiter Exchange Solana | JUP/USDT | $0.347 | $1,235,588 | |
| Succinct | PROVE/USDT | $0.583 | $703,718 | |
| Pancakeswap Token | CAKE/USDT | $2.23 | $3,518,784 | |
| Cudis | CUDIS/USDT | $0.0601 | $3,870,314 | |
| Filecoin | FIL/USDT | $1.38 | $5,713,360 | |
| Vaulta | A/USDT | $0.249 | $1,439,624 | |
| Basic Attention Token | BAT/USDT | $0.190 | $1,877,928 | |
| Plume | PLUME/USDT | $0.0512 | $655,189 | |
| Chiliz | CHZ/USDT | $0.0282 | $1,208,307 | |
| Hyperliquid | HYPE/USDT | $40.52 | $2,406,121 | |
| Sei Network | SEI/USDT | $0.162 | $1,821,319 | |
| Sahara Ai | SAHARA/USDT | $0.0767 | $793,002 | |
| Blockstack | STX/USDT | $0.358 | $1,717,965 | |
| Kamino | KMNO/USDT | $0.0593 | $458,678 | |
| Lido Dao | LDO/USDT | $0.733 | $3,874,966 | |
| Sky | SKY/USDT | $0.0533 | $474,370 | |
| 0x | ZRX/USDT | $0.191 | $1,455,236 | |
| World Liberty Financial | WLFI/USDT | $0.119 | $2,127,008 | |
| Syrup | SYRUP/USDT | $0.380 | $661,448 | |
| Sonic 3 | S/USDT | $0.121 | $2,145,103 | |
| Four | FORM/USDT | $0.446 | $1,087,648 | |
| Zerebro | ZEREBRO/USDT | $0.0484 | $2,625,886 | |
| Golem | GLM/USDT | $0.173 | $1,458,055 | |
| Pepe | PEPE/USDT | $0.0000056800 | $8,516,408 | |
| Based Brett | BRETT/USDT | $0.0219 | $1,110,077 | |
| Zora | ZORA/USDT | $0.0601 | $1,196,712 | |
| Bsquared Network | B2/USDT | $0.995 | $2,317,274 | |
| Reserve Rights Token | RSR/USDT | $0.004379 | $477,609 | |
| Aerodrome Finance | AERO/USDT | $0.825 | $507,790 | |
| Beam 2 | BEAM/USDT | $0.004077 | $464,914 | |
| Celestia | TIA/USDT | $0.789 | $2,198,814 | |
| Apecoin | APE/USDT | $0.361 | $436,301 | |
| Aster 2 | ASTER/USDT | $1.00 | $4,290,245 | |
| Tellor | TRB/USDT | $22.48 | $747,206 | |
| Celo | CELO/USDT | $0.218 | $783,459 | |
| Ssv Network | SSV/USDT | $3.88 | $415,380 | |
| Vechain | VET/USDT | $0.0142 | $1,087,451 | |
| Kite 2 | KITE/USDT | $0.0936 | $1,772,815 | |
| Ethereum Name Service | ENS/USDT | $12.76 | $1,177,542 | |
| Peanut The Squirrel | PNUT/USDT | $0.108 | $1,348,113 | |
| Spx6900 | SPX/USDT | $0.661 | $502,154 | |
| Myshell | SHELL/USDT | $0.110 | $1,360,330 | |
| Altlayer | ALT/USDT | $0.0157 | $880,936 | |
| Sushi | SUSHI/USDT | $0.434 | $603,271 | |
| Moo Deng | MOODENG/USDT | $0.0858 | $409,230 | |
| Livepeer | LPT/USDT | $5.10 | $815,061 | |
| Gala | GALA/USDT | $0.008739 | $1,447,852 | |
| Superfarm | SUPER/USDT | $0.294 | $414,668 | |
| Avantis | AVNT/USDT | $0.528 | $397,250 | |
| Popcat | POPCAT/USDT | $0.127 | $970,776 | |
| Berachain Bera | BERA/USDT | $1.51 | $715,899 | |
| Stepn | GMT/USDT | $0.0220 | $505,828 | |
| Uchain 2 | UCN/USDT | $1,465.23 | $4,204,961 | |
| Apro | AT/USDT | $0.330 | $1,161,784 | |
| Tokenbot 2 | CLANKER/USDT | $92.96 | $2,641,019 | |
| Hivemapper | HONEY/USDT | $0.0111 | $2,218,335 |



