| # | Name | Volume 24(H) | Country | Established | Official Website |
|---|---|---|---|---|---|
| 1 | Binance | 426,407.94 BTC | Cayman Islands | 2017 | |
| 2 | OKX | 63,645.13 BTC | Seychelles | 2017 | |
| 3 | Coinbase Exchange | 57,398.58 BTC | United States | 2012 | |
| 4 | Gate | 55,260.16 BTC | Panama | 2013 | |
| 5 | Bitget | 35,101.11 BTC | Seychelles | 2018 | |
| 6 | Kraken | 27,311.05 BTC | United States | 2011 | |
| 7 | KuCoin | 77,836.04 BTC | N/A | 2017 | |
| 8 | MEXC | 68,589.36 BTC | Seychelles | 2018 | |
| 9 | Bybit | 61,950.30 BTC | British Virgin Islands | 2018 | |
| 10 | Crypto.com Exchange | 61,762.37 BTC | Malta | 2019 | |
| 11 | Bullish | 49,641.44 BTC | Gibraltar | 2021 | |
| 12 | HTX | 47,165.73 BTC | Seychelles | 2013 | |
| 13 | BingX | 17,929.08 BTC | British Virgin Islands | 2018 | |
| 14 | Bitstamp | 10,750.85 BTC | Luxembourg | 2011 | |
| 15 | HashKey Exchange | 2,726.19 BTC | Hong Kong | 2018 | |
| 16 | Gemini | 2,404.57 BTC | United States | 2014 | |
| 17 | Backpack Exchange | 980.95 BTC | British Virgin Islands | 2023 | |
| 18 | Binance US | 322.51 BTC | United States | 2019 | |
| 19 | Pionex | 138,307.76 BTC | British Virgin Islands | 2019 | |
| 20 | Toobit | 116,770.92 BTC | Cayman Islands | 2022 | |
| 21 | CoinW | 111,598.07 BTC | United Arab Emirates | 2017 | |
| 22 | LBank | 94,701.39 BTC | British Virgin Islands | 2015 | |
| 23 | Tapbit | 85,755.65 BTC | United States | 2019 | |
| 24 | BitMart | 72,483.46 BTC | Cayman Islands | 2017 | |
| 25 | WEEX | 68,603.01 BTC | Singapore | 2018 | |
| 26 | DigiFinex | 57,682.21 BTC | Seychelles | 2018 | |
| 27 | Coinstore | 56,549.35 BTC | British Virgin Islands | 2020 | |
| 28 | Upbit | 40,341.08 BTC | South Korea | 2017 | |
| 29 | Ourbit | 39,838.62 BTC | British Virgin Islands | 2020 | |
| 30 | WhiteBIT | 25,423.76 BTC | Lithuania | 2018 | |
| 31 | Zoomex | 18,668.32 BTC | Seychelles | 2021 | |
| 32 | 18,468.51 BTC | Saint Vincent and the Grenadines | 2021 | ||
| 33 | Bitrue | 12,323.85 BTC | Seychelles | 2018 | |
| 34 | Bitfinex | 8,311.11 BTC | British Virgin Islands | 2012 | |
| 35 | Tothemoon | 5,946.82 BTC | Lithuania | 2018 | |
| 36 | CoinEx | 5,455.39 BTC | Samoa | 2017 | |
| 37 | Bitbank | 1,564.90 BTC | Japan | 2016 | |
| 38 | 822.00 BTC | United Kingdom | 2013 | ||
| 39 | Nonkyc.io | 788.80 BTC | Seychelles | 2023 | |
| 40 | Deribit Spot | 681.65 BTC | Panama | 2016 | |
| 41 | Indodax | 519.99 BTC | Indonesia | 2014 | |
| 42 | 427.31 BTC | Gibraltar | 2014 | ||
| 43 | VALR | 396.85 BTC | South Africa | 2018 | |
| 44 | Luno | 309.26 BTC | Singapore | 2013 | |
| 45 | LCX Exchange | 158.34 BTC | Liechtenstein | 2020 | |
| 46 | Coins.ph | 135.68 BTC | Philippines | 2014 | |
| 47 | Bitcointry | 72.51 BTC | Seychelles | 2023 | |
| 48 | Arkham | 38.82 BTC | Dominican Republic | 2024 | |
| 49 | Bitlo | 26.54 BTC | Turkey | 2018 | |
| 50 | HashKey Global | 12.34 BTC | Bermuda | 2018 |



