| # | Name | Volume 24(H) | Country | Established | Official Website |
|---|---|---|---|---|---|
| 250 | DODO (Arbitrum) | 61.39 BTC | N/A | 2021 | |
| 251 | Shadow Exchange | 58.01 BTC | Panama | 2024 | |
| 252 | DODO (Polygon) | 56.48 BTC | N/A | 2022 | |
| 253 | SyncSwap | 52.11 BTC | N/A | 2022 | |
| 254 | Native (Arbitrum) | 40.53 BTC | Singapore | 2023 | |
| 255 | BTCBOX | 31.73 BTC | Japan | 2014 | |
| 256 | Etherex Legacy | 29.94 BTC | N/A | N/A | |
| 257 | Oku Trade (Saga) | 29.68 BTC | N/A | N/A | |
| 258 | 26.59 BTC | United Kingdom | 2013 | ||
| 259 | Kittenswap Algebra | 26.60 BTC | N/A | N/A | |
| 260 | VVS Finance | 24.03 BTC | N/A | 2021 | |
| 261 | Kinesis Money | 15.57 BTC | Cayman Islands | 2018 | |
| 262 | Uniswap V3 (World Chain) | 19.33 BTC | N/A | N/A | |
| 263 | Balancer V3 (Arbitrum) | 16.62 BTC | N/A | N/A | |
| 264 | Uniswap V3 (Abstract) | 16.24 BTC | N/A | N/A | |
| 265 | Maverick Protocol V2 (Arbitrum) | 16.24 BTC | Singapore | 2021 | |
| 266 | STON.fi (V2) | 15.70 BTC | N/A | N/A | |
| 267 | VVS V3 (Cronos) | 14.99 BTC | N/A | N/A | |
| 268 | Nostra | 14.94 BTC | Cayman Islands | 2024 | |
| 269 | ICPSwap | 12.91 BTC | N/A | 2022 | |
| 270 | Quickswap V4 (Base) | 11.52 BTC | N/A | N/A | |
| 271 | STEAMM | 11.25 BTC | N/A | N/A | |
| 272 | 9mm V3 (Pulsechain) | 10.82 BTC | N/A | N/A | |
| 273 | Gate US | 10.25 BTC | United States | 2020 | |
| 274 | 9.68 BTC | N/A | N/A | ||
| 275 | Curve (HyperEVM) | 9.07 BTC | N/A | N/A | |
| 276 | Balancer V2 (Polygon) | 9.07 BTC | N/A | 2021 | |
| 277 | Maverick Protocol V2 (BSC) | 8.95 BTC | Singapore | 2021 | |
| 278 | PancakeSwap V3 (zkSync) | 8.39 BTC | Singapore | 2020 | |
| 279 | Sushiswap V3 (Arbitrum) | 7.88 BTC | N/A | 2023 | |
| 280 | Blackhole V2 | 7.80 BTC | Cayman Islands | 2024 | |
| 281 | Oku Trade (Rootstock) | 7.10 BTC | N/A | 2023 | |
| 282 | Curve (Fraxtal) | 7.21 BTC | N/A | 2024 | |
| 283 | Full Sail | 6.87 BTC | N/A | N/A | |
| 284 | 6.84 BTC | N/A | N/A | ||
| 285 | Velodrome Finance Slipstream (Soneium) | 6.40 BTC | N/A | N/A | |
| 286 | SushiSwap V3 (Base) | 6.34 BTC | Japan | 2020 | |
| 287 | Wagmi (Sonic) | 6.11 BTC | United Arab Emirates | 2023 | |
| 288 | Saros AMM | 6.06 BTC | N/A | 2021 | |
| 289 | Zaif | 6.00 BTC | Japan | 2015 | |
| 290 | Thruster V3 | 5.96 BTC | N/A | 2024 | |
| 291 | Velodrome Finance V2 (Optimism) | 5.87 BTC | N/A | 2023 | |
| 292 | zkSwap Finance | 5.78 BTC | Singapore | 2023 | |
| 293 | THENA | 5.55 BTC | N/A | 2022 | |
| 294 | DeDust | 5.49 BTC | N/A | 2022 | |
| 295 | Fraxswap (Ethereum) | 6.00 BTC | N/A | 2022 | |
| 296 | SushiSwap V3 (Filecoin) | 5.13 BTC | N/A | 2023 | |
| 297 | STON.fi | 5.02 BTC | N/A | 2023 | |
| 298 | Balancer V3 (Gnosis) | 4.86 BTC | N/A | N/A | |
| 299 | Metropolis DLMM (Sonic) | 4.86 BTC | N/A | N/A |



