| # | Name | Volume 24(H) | Country | Established | Official Website |
|---|---|---|---|---|---|
| 300 | FanX Protocol | 2.82 BTC | N/A | 2024 | |
| 301 | Thruster V3 | 2.76 BTC | N/A | 2024 | |
| 302 | STON.fi | 2.69 BTC | N/A | 2023 | |
| 303 | Etherex Legacy | 2.70 BTC | N/A | N/A | |
| 304 | TikTokFun | 2.68 BTC | N/A | N/A | |
| 305 | Velodrome Finance V2 (Optimism) | 2.64 BTC | N/A | 2023 | |
| 306 | Sushiswap V3 (Hemi) | 2.56 BTC | N/A | N/A | |
| 307 | Upheaval Finance | 2.43 BTC | N/A | N/A | |
| 308 | Cube | 2.38 BTC | Australia | 2023 | |
| 309 | Monday Trade Spot DEX | 2.32 BTC | Samoa | 2025 | |
| 310 | Maverick Protocol V2 (BSC) | 2.27 BTC | Singapore | 2021 | |
| 311 | PancakeSwap V1 (BSC) | 2.26 BTC | N/A | 2020 | |
| 312 | Earnium | 2.23 BTC | N/A | N/A | |
| 313 | THENA | 2.28 BTC | N/A | 2022 | |
| 314 | Tinyman | 2.16 BTC | N/A | 2021 | |
| 315 | StellaSwap V4 | 1.96 BTC | Singapore | 2022 | |
| 316 | PearlFi | 1.93 BTC | N/A | 2023 | |
| 317 | Balancer V3 (Gnosis) | 1.92 BTC | N/A | N/A | |
| 318 | VVS V3 (Cronos) | 1.88 BTC | N/A | N/A | |
| 319 | Oku Trade (Mantle) | 1.87 BTC | N/A | N/A | |
| 320 | SyncSwap (zkSync) | 1.77 BTC | N/A | 2022 | |
| 321 | Paymium | 1.74 BTC | France | 2011 | |
| 322 | Nostra | 1.72 BTC | Cayman Islands | 2024 | |
| 323 | Fraxswap (Fraxtal) | 1.67 BTC | N/A | 2024 | |
| 324 | PancakeSwap V3 (zkSync) | 1.66 BTC | Singapore | 2020 | |
| 325 | 1.58 BTC | N/A | N/A | ||
| 326 | ICPSwap | 1.61 BTC | N/A | 2022 | |
| 327 | MelegaSwap | 1.55 BTC | Switzerland | 2023 | |
| 328 | 1.55 BTC | United States | 2025 | ||
| 329 | Balancer V3 (Avalanche) | 1.52 BTC | N/A | N/A | |
| 330 | Treble V4 | 1.53 BTC | N/A | N/A | |
| 331 | Bitzy | 1.52 BTC | N/A | N/A | |
| 332 | Orbix | 1.44 BTC | Thailand | 2017 | |
| 333 | Biswap | 1.44 BTC | N/A | 2021 | |
| 334 | PancakeSwap V3 (Linea) | 1.43 BTC | N/A | 2024 | |
| 335 | 1.43 BTC | N/A | N/A | ||
| 336 | Nuri V2 | 1.41 BTC | N/A | 2024 | |
| 337 | Quickswap V3 (Manta Pacific) | 1.36 BTC | N/A | 2023 | |
| 338 | Saros AMM | 1.32 BTC | N/A | 2021 | |
| 339 | Sushiswap V3 (Ethereum) | 1.32 BTC | N/A | 2023 | |
| 340 | Curve (Plume) | 1.24 BTC | N/A | N/A | |
| 341 | SyncSwap (Scroll) | 1.24 BTC | N/A | 2023 | |
| 342 | 1.18 BTC | N/A | N/A | ||
| 343 | Sushiswap (Arbitrum One) | 1.18 BTC | N/A | 2021 | |
| 344 | Curve (TAC) | 1.12 BTC | N/A | N/A | |
| 345 | Sushiswap (Polygon POS) | 1.07 BTC | N/A | 2021 | |
| 346 | 1.04 BTC | N/A | N/A | ||
| 347 | MerlinSwap | 1.00 BTC | N/A | 2024 | |
| 348 | Balancer V2 (Gnosis) | 1.04 BTC | N/A | 2020 | |
| 349 | ApeSwap | 1.03 BTC | N/A | 2021 |



