| # | Name | Volume 24(H) | Country | Established | Official Website |
|---|---|---|---|---|---|
| 350 | PancakeSwap (Ethereum) | 0.967 BTC | N/A | 2020 | |
| 351 | Saucerswap V1 | 0.946 BTC | N/A | 2022 | |
| 352 | Orca (Eclipse) | 0.869 BTC | N/A | N/A | |
| 353 | Curve (Sonic) | 0.830 BTC | N/A | N/A | |
| 354 | 0.806 BTC | N/A | N/A | ||
| 355 | Beethoven X (Optimism) | 0.791 BTC | N/A | 2021 | |
| 356 | BEX | 0.753 BTC | N/A | N/A | |
| 357 | Uniswap V4 (World Chain) | 0.757 BTC | N/A | N/A | |
| 358 | SailFish | 0.759 BTC | N/A | N/A | |
| 359 | zkSwap Finance | 0.745 BTC | Singapore | 2023 | |
| 360 | Ubeswap V2 | 0.737 BTC | N/A | 2021 | |
| 361 | INX One | 0.714 BTC | United States | 2020 | |
| 362 | 0.685 BTC | N/A | N/A | ||
| 363 | Yuzu | 0.686 BTC | N/A | N/A | |
| 364 | Sushiswap V3 (Gnosis) | 0.680 BTC | N/A | N/A | |
| 365 | zkSwap Finance V3 | 0.669 BTC | Singapore | 2024 | |
| 366 | 0.648 BTC | N/A | N/A | ||
| 367 | 9mm V3 (Base) | 0.629 BTC | N/A | N/A | |
| 368 | Pangolin | 0.628 BTC | N/A | 2021 | |
| 369 | 0.618 BTC | N/A | N/A | ||
| 370 | SyncSwap V2.1 (Scroll) | 0.618 BTC | N/A | 2023 | |
| 371 | Sushiswap V3 (Rootstock) | 0.578 BTC | N/A | N/A | |
| 372 | Velodrome Finance Slipstream (Mode) | 0.573 BTC | N/A | N/A | |
| 373 | DeltaSwap (Arbitrum) | 0.563 BTC | Cayman Islands | 2022 | |
| 374 | Sonex | 0.568 BTC | N/A | N/A | |
| 375 | Oku Trade (Scroll) | 0.561 BTC | N/A | 2023 | |
| 376 | PancakeSwap V2 (Arbitrum) | 0.542 BTC | N/A | 2023 | |
| 377 | Story Hunt | 0.543 BTC | N/A | N/A | |
| 378 | Initia DEX | 0.510 BTC | N/A | N/A | |
| 379 | SyncSwap (Linea) | 0.512 BTC | N/A | 2023 | |
| 380 | PancakeSwap (Aptos) | 0.502 BTC | N/A | 2023 | |
| 381 | PiperX V3 | 0.499 BTC | N/A | N/A | |
| 382 | 0.495 BTC | N/A | N/A | ||
| 383 | SquadSwap Dynamo (BSC) | 0.461 BTC | N/A | N/A | |
| 384 | MachineX | 0.456 BTC | N/A | N/A | |
| 385 | DragonSwap | 0.452 BTC | N/A | 2024 | |
| 386 | DYORSwap (X Layer) | 0.438 BTC | N/A | N/A | |
| 387 | Arbswap | 0.459 BTC | N/A | 2023 | |
| 388 | Xflows | 0.436 BTC | N/A | N/A | |
| 389 | SyncSwap (zkSync) | 0.426 BTC | N/A | 2022 | |
| 390 | QuickSwap (Somnia) | 0.419 BTC | N/A | N/A | |
| 391 | Beets (Sonic) | 0.411 BTC | N/A | N/A | |
| 392 | Beam Swap | 0.388 BTC | N/A | 2021 | |
| 393 | Invariant (Eclipse) | 0.389 BTC | Poland | 2021 | |
| 394 | BaseSwap | 0.382 BTC | N/A | 2023 | |
| 395 | DeFi Swap | 0.376 BTC | N/A | 2020 | |
| 396 | Voltage Finance V4 | 0.351 BTC | N/A | N/A | |
| 397 | SyncSwap V3 (zkSync) | 0.349 BTC | N/A | N/A | |
| 398 | Curve (HyperEVM) | 0.348 BTC | N/A | N/A | |
| 399 | DOOAR (Polygon) | 0.336 BTC | Unknown or Invalid Region | 2022 |



