
Chromia current market price is $0.0392 with a 24 hour trading volume of $3,179.02K. The total available supply of Chromia is 850.33M CHR with a maximum supply of 0.98B CHR. It has secured Rank 816 in the cryptocurrency market with a marketcap of $33.30M. The CHR price is -5.84% down in the last 24 hours.
The lowest price of the Chromia is $0.0392 & the highest price is $0.0421 in the last 24 hours. Live Chromia prices from all markets and CHR coin market Capitalization. Stay up to date with the latest Chromia price movements. Check our coin stats data and see when there is an opportunity to buy or sell Chromia at best price in the market.
#816
$0.0392
$-0 -5.84%
$0.0392 / $0.0421
$33.30M -5.93%
$3,179.02K
850.33M CHR
0.98B CHR
Want to convert more cryptocurrencies?
-5.84%
-12.64%
-24.38%
-32.14%
-46.57%
-84.21%
Compare live prices of Chromia on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| Pionex | CHR/USDT | $0.0391 | $507,220 | |
| Binance | CHR/USDT | $0.0392 | $434,859 | |
| MEXC | CHR/USDT | $0.0391 | $159,015 | |
| GroveX | CHR/USDT | $0.0391 | $141,312 | |
| XT.COM | CHR/USDT | $0.0392 | $135,856 | |
| Biconomy.com | CHR/USDT | $0.0391 | $152,605 | |
| WEEX | CHR/USDT | $0.0391 | $41,152 | |
| BitDelta | CHR/USDT | $0.0391 | $33,635 | |
| BYDFi | CHR/USDT | $0.0392 | $93,958 | |
| AscendEX (BitMax) | CHR/USDT | $0.0392 | $134,392 | |
| CoinUp.io | CHR/USDT | $0.0392 | $39,531 | |
| Tapbit | CHR/USDT | $0.0392 | $67,183 | |
| CoinEx | CHR/USDT | $0.0392 | $26,661 | |
| BVOX | CHR/USDT | $0.0391 | $22,138 | |
| Coinstore | CHR/USDT | $0.0390 | $41,626 | |
| KuCoin | CHR/USDT | $0.0392 | $14,413 | |
| Bithumb | CHR/KRW | $0.0393 | $9,671 | |
| BitKan | CHR/USDT | $0.0393 | $75,832 | |
| KCEX | CHR/USDT | $0.0393 | $155,133 | |
| Gate | CHR/USDT | $0.0391 | $13,236 | |
| Toobit | CHR/USDT | $0.0392 | $69,170 | |
| Ourbit | CHR/USDT | $0.0392 | $119,043 | |
| Bitvavo | CHR/EUR | $0.0390 | $3,693 | |
| Kraken | CHR/USD | $0.0392 | $83,549 | |
| WhiteBIT | CHR/USDT | $0.0395 | $85,174 | |
| BingX | CHR/USDT | $0.0392 | $72,428 | |
| Nami Exchange | CHR/USDT | $0.0392 | $223 | |
| Hibt | CHR/USDT | $0.0392 | $33,850 | |
| TokoCrypto | CHR/USDT | $0.0392 | $78 | |
| Bitrue | CHR/USDT | $0.0392 | $4,301 | |
| Koinpark | CHR/USDT | $0.0392 | $2,817 | |
| BloFin | CHR/USDT | $0.0392 | $53,051 | |
| Bittime | CHR/IDR | $0.0393 | $30,474 | |
| Bitrue | CHR/USDC | $0.0391 | $28,646 | |
| Bitget | CHR/USDT | $0.0391 | $4,089 | |
| PancakeSwap (v2) | 0XF9CEC.../0XE9E7C... | $0.0394 | $2,554 | |
| Crypto.com Exchange | CHR/USD | $0.0394 | $2,292 | |
| Bitlo | CHR/TRY | $0.0395 | $1,420 | |
| PancakeSwap V3 (BSC) | 0XF9CEC.../0X55D39... | $0.0395 | $27 | |
| HTX | CHR/USDT | $0.0391 | $262 | |
| Byte Exchange | CHR/USDT | $0.0392 | $26,839 | |
| BTCC | CHR/USDT | $0.0391 | $116,021 | |
| Upbit | CHR/BTC | $0.0390 | $2,618 | |
| DigiFinex | CHR/USDT | $0.0392 | $173,892 | |
| Upbit Indonesia | CHR/BTC | $0.0390 | $2,617 | |
| Koinpark | CHR/INR | $0.0398 | $4,466 | |
| Uniswap V2 (Ethereum) | 0X8A227.../0XC02AA... | $0.0398 | $205 | |
| CoinDCX | CHR/INR | $0.0408 | $516 | |
| Uniswap V2 (Ethereum) | 0X8A227.../0X7968B... | $0.0404 | $27 | |
| WazirX | CHR/USDT | $0.0398 | $62 | |
| WazirX | CHR/INR | $0.0401 | $96 | |
| Indodax | CHR/IDR | $0.0428 | $18 | |
| Giottus | CHR/INR | $0.0557 | $0 | |
| ZebPay | CHR/INR | $0.0410 | $13 | |
| Kraken | CHR/EUR | $0.0412 | $922 | |
| LATOKEN | CHR/USDT | $0.0410 | $1,128 | |
| Poloniex | CHR/USDT | $0.0400 | $3 | |
| HitBTC | CHR/USDC | $0.0400 | $0 | |
| FMFW.io | CHR/USDC | $0.0400 | $0 | |
| BitBNS | CHR/INR | $0.0614 | $1 |
What is Chromia?Chromia is an open source public blockchain conceived of by Swedish company Chromaway AB. The Chroma token (CHR) was launched in May of 2019. The technology behind the Chromia blockchain is adapted from an earlier technology called ‘Postchain’, a solution provided by Chromaway AB for enterprise clients. How does Chromia work?Chromia is a standalone Layer-1 blockchain and EVM compatible Layer-2 enhancement for Binance Smart Chain and Ethereum. It is designed to enhance existing dApps and allow for the creation of next-generation dApps by providing scalability, improved data handling, and customizable fee structures. The blockchain uses a unique architecture called relational blockchain, as well as a custom programming language called Rell.Rell is designed to code and function very similarly to SQL, allowing developers to leverage the security and immutability of blockchain while storing and handling data with the efficiency of a relational database. Each dApp running on Chromia operates on its own sidechain which is rooted in the main blockchain. This allows each application to scale more efficiently and gives each application developer the freedom to choose from a variety of fee structures. For example, one application may require users to pay transaction fees in CHR (similar to how Ethereum or Bitcoin work), while another application could stake enough CHR to reserve computational power and allow their users to make unlimited transactions without paying any fees at all. What applications have been built on Chromia?Chromia already has a wide variety of applications building upon their blockchain, using their chain as a decentralized storage layer, and using their Layer-2 enhancements. These applications range from DeFi options trading platform Hedget, to open world farming game My Neighbor Alice, to government land registry initiative LAC PropertyChain. One of the latest features in development is a new NFT standard called Chromia Originals, which will operate both as a native standard on Chromia’s chain as well as an enhancement layer for existing ERC-721 and BEP-721 tokens. Work on these Layer-2 enhancements are being developed in cooperation with My Neighbor Alice.Who is behind Chromia?Chromia’s core team consists of industry veterans Or Perelman, Henrik Hjelte and Alex Mizrahi. All three have deep roots in the crypto space, going back to the early days of Bitcoin and Ethereum. For example, Alex published several early academic papers on Proof of Stake consensus and was also one of the key figures behind Colored Coins, one of the first projects to develop the idea of ‘tokens’ that would later be brought to prominence by Ethereum.In summary, Chromia is a Layer-1 and Layer-2 blockchain solution under active development, with the goal of delivering enhanced features and data handling and storage capabilities to decentralized applications.
https://etherscan.io/token/0x8a2279d4a90b6fe1c4b30fa660cc9f926797baa2
https://facebook.com/teamchromia
https://vault.chromia.com/en/dapps/
https://www.facebook.com/teamchromia



