
Scroll current market price is $0.160 with a 24 hour trading volume of $15.33M. The total available supply of Scroll is 190.00M SCR with a maximum supply of 1.00B SCR. It has secured Rank 971 in the cryptocurrency market with a marketcap of $30.26M. The SCR price is 3.58% up in the last 24 hours.
The lowest price of the Scroll is $0.147 & the highest price is $0.162 in the last 24 hours. Live Scroll prices from all markets and SCR coin market Capitalization. Stay up to date with the latest Scroll price movements. Check our coin stats data and see when there is an opportunity to buy or sell Scroll at best price in the market.
#971
$0.160
$0.01 3.58%
$0.147 / $0.162
$30.26M 3%
$15.33M
190.00M SCR
1.00B SCR
Want to convert more cryptocurrencies?
3.58%
4.48%
1.24%
-45.07%
-52.28%
-75.55%
Compare live prices of Scroll on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| HTX | SCR/USDT | $0.160 | $1,868,570 | |
| Gate | SCR/USDT | $0.160 | $1,354,181 | |
| LBank | SCR/USDT | $0.160 | $2,234,706 | |
| MEXC | SCR/USDT | $0.159 | $1,197,337 | |
| Binance | SCR/TRY | $0.159 | $821,434 | |
| Bybit | SCR/USDT | $0.159 | $527,821 | |
| Binance | SCR/USDT | $0.160 | $2,207,938 | |
| OKX | SCR/USDT | $0.160 | $487,627 | |
| WhiteBIT | SCR/USDT | $0.159 | $578,938 | |
| XT.COM | SCR/USDT | $0.159 | $117,580 | |
| CoinW | SCR/USDT | $0.158 | $827,684 | |
| Bitget | SCR/USDT | $0.160 | $105,152 | |
| Bitunix | SCR/USDT | $0.160 | $273,147 | |
| KuCoin | SCR/USDT | $0.160 | $209,541 | |
| BitKan | SCR/USDT | $0.160 | $259,703 | |
| Biconomy.com | SCR/USDT | $0.159 | $248,324 | |
| BitMart | $SCR/USDT | $0.160 | $653,614 | |
| Bitvavo | SCR/EUR | $0.159 | $92,482 | |
| BTSE | SCR/USDT | $0.160 | $164,141 | |
| Binance | SCR/BTC | $0.159 | $64,898 | |
| Phemex | SCR/USDT | $0.159 | $43,861 | |
| CoinEx | SCR/USDT | $0.159 | $17,874 | |
| Bitrue | SCR/USDT | $0.161 | $77,557 | |
| Binance | SCR/FDUSD | $0.159 | $11,186 | |
| SyncSwap (Scroll) | 0XD2968.../0X53000... | $0.159 | $9,110 | |
| SyncSwap V2.1 (Scroll) | 0XD2968.../0X53000... | $0.156 | $2,338 | |
| SyncSwap V2.1 (Scroll) | 0X06EFD.../0XD2968... | $0.157 | $2,088 | |
| Bitkub | SCR/THB | $0.159 | $31,407 | |
| KCEX | SCR/USDT | $0.161 | $186,563 | |
| AscendEX (BitMax) | SCR/USDT | $0.158 | $150,190 | |
| Tapbit | SCR/USDT | $0.159 | $159,088 | |
| Ourbit | SCR/USDT | $0.160 | $128,229 | |
| BingX | SCR/USDT | $0.159 | $130,994 | |
| TokoCrypto | SCR/USDT | $0.160 | $2,174 | |
| Nami Exchange | SCR/USDT | $0.160 | $1,945 | |
| WEEX | SCR/USDT | $0.159 | $8,095 | |
| HashKey Global | SCR/USDT | $0.159 | $8,209 | |
| BigONE | SCR/USDT | $0.156 | $3,097 | |
| Upbit | SCR/BTC | $0.161 | $5,176 | |
| SushiSwap V3 (Scroll) | 0XD2968.../0X53000... | $0.157 | $19 | |
| OKX | SCR/USD | $0.157 | $277 | |
| OpenOcean | SCR/USDC | $0.159 | $45,592 | |
| OpenOcean | SCR/USDT | $0.159 | $5,934 | |
| TokoCrypto | SCR/IDR | $0.160 | $1,442 | |
| Bithumb | SCR/KRW | $0.165 | $1,379,779 | |
| Honeypop DEX | 0X06EFD.../0XD2968... | $0.155 | $712,720 | |
| Coinone | SCR/KRW | $0.167 | $7,115 | |
| CoinDCX | SCR/INR | $0.175 | $380 | |
| Crypto.com Exchange | SCROLL/USD | $0.152 | $76 | |
| Mercado Bitcoin | SCR/BRL | $0.172 | $2 | |
| OpenOcean | SCR/ETH | $0.153 | $2,607 | |
| OpenOcean | USDC/SCR | $0.144 | $2,416 | |
| iZiSwap (Scroll) | 0XD2968.../0X53000... | $0.203 | $59 | |
| NovaDAX | SCR/BRL | $0.165 | $9 |
Scroll is designed from the ground-up to maximize compatibility with Ethereum Virtual Machine. Thanks to bytecode-level compatibility with EVM, your existing applications and favorite tools are compatible with Scroll out-of-the-box. Being the most popular virtual machine for blockchains, EVM enables new developers to easily pick up Solidity or Vyper through countless tutorials, open-source code, and online communities.
https://scrollscan.com/token/0xd29687c813D741E2F938F4aC377128810E217b1b



