
LBank exchange 24 hours trading volume is 28,798.21 BTC. LBank exchange is established in year 2015 at country British Virgin Islands and secured Rank 21 in the cryptocurrency exchange market.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on LBank exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
21
LBank
28,798.21 BTC
British Virgin Islands
2015
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Bitcoin | BTC/USDT | $88,158.00 | $661,566,166 | |
| Ethereum | ETH/USDT | $2,993.25 | $442,052,456 | |
| Midnight 3 | NIGHT/USDT | $0.0955 | $178,179,453 | |
| Bitcoin | BTC/USDC | $88,147.00 | $69,058,609 | |
| Ripple | XRP/USDT | $1.89 | $81,402,640 | |
| Solana | SOL/USDT | $125.54 | $82,463,495 | |
| Pax Gold | PAXG/USDT | $4,500.48 | $41,708,290 | |
| Ethereum | ETH/USDC | $2,992.64 | $39,698,116 | |
| Dogecoin | DOGE/USDT | $0.132 | $40,217,010 | |
| Binancecoin | BNB/USDT | $854.25 | $30,820,103 | |
| Sui | SUI/USDT | $1.45 | $18,265,278 | |
| Ripple | XRP/USDC | $1.89 | $8,845,448 | |
| Solana | SOL/USDC | $125.35 | $12,412,518 | |
| Aave | AAVE/USDT | $151.68 | $11,677,749 | |
| Litecoin | LTC/USDT | $76.69 | $7,870,407 | |
| Tether Gold | XAUT/USDT | $4,486.66 | $6,046,589 | |
| Uniswap | UNI/USDT | $6.06 | $8,408,762 | |
| Micronft | MNT/USDT | $1.11 | $4,630,934 | |
| Bitcoin Cash | BCH/USDT | $589.49 | $8,124,228 | |
| Security Token Offering | STOOS/USDT | $1.84 | $2,720,449 | |
| Tron | TRX/USDT | $0.284 | $11,770,187 | |
| Sophon | SOPH/USDT | $0.0144 | $28,367,189 | |
| Cardano | ADA/USDT | $0.369 | $8,283,381 | |
| Spdr S P 500 Etf Ondo Tokenized Etf | SPYON/USDT | $687.87 | $1,421,435 | |
| Chainlink | LINK/USDT | $12.51 | $7,647,978 | |
| Rave Nft | RAVE/USDT | $0.492 | $5,989,252 | |
| Ondo Finance | ONDO/USDT | $0.390 | $5,694,606 | |
| Audiera | BEAT/USDT | $3.41 | $38,599,282 | |
| Okb | OKB/USDT | $110.33 | $1,449,571 | |
| Monad | MON/USDT | $0.0196 | $34,002,623 | |
| Dai | DAI/USDT | $1.000 | $1,183,618 | |
| Litecoin | LTC/USDC | $76.71 | $1,614,147 | |
| Avalanche 2 | AVAX/USDT | $12.38 | $9,907,816 | |
| Pepe | PEPE/USDT | $0.0000039900 | $17,536,480 | |
| Apple Xstock | AAPLX/USDT | $271.63 | $2,262,934 | |
| Pudgy Penguins | PENGU/USDT | $0.009012 | $2,825,011 | |
| Tesla Xstock | TSLAX/USDT | $489.76 | $2,857,301 | |
| Humanity | H/USDT | $0.199 | $6,677,766 | |
| Stable 2 | STABLE/USDT | $0.0101 | $6,462,599 | |
| Prometeus | PROM/USDT | $7.36 | $1,765,320 | |
| Internet Computer | ICP/USDT | $3.02 | $3,413,884 | |
| Virtual Protocol | VIRTUAL/USDT | $0.702 | $2,172,097 | |
| Mx Token | MX/USDT | $2.03 | $2,197,450 | |
| Nvidia Ondo Tokenized Stock | NVDAON/USDT | $183.22 | $1,461,157 | |
| Alpine F1 Team Fan Token | ALPINE/USDT | $0.612 | $8,646,278 | |
| Ethena | ENA/USDT | $0.203 | $4,027,109 | |
| Bittensor | TAO/USDT | $221.35 | $3,864,059 | |
| Just | JST/USDT | $0.0399 | $4,310,612 | |
| Palantir Technologies Ondo Tokenized Stock | PLTRON/USDT | $194.13 | $1,566,151 | |
| Ethereum | ETH/USD1 | $2,991.45 | $556,081 | |
| Amazon Xstock | AMZNX/USDT | $228.71 | $1,186,216 | |
| Curve Dao Token | CRV/USDT | $0.378 | $2,245,678 | |
| Aster 2 | ASTER/USDT | $0.706 | $3,868,125 | |
| Hyperliquid | HYPE/USDT | $24.53 | $2,578,115 | |
| Chainopera Ai | COAI/USDT | $0.419 | $1,510,777 | |
| Sp500 Xstock | SPYX/USDT | $684.98 | $1,420,553 | |
| Fartcoin | FARTCOIN/USDT | $0.287 | $3,729,662 | |
| Alphabet Xstock | GOOGLX/USDT | $310.21 | $1,594,024 | |
| Polkadot Iou | DOT/USDT | $1.78 | $2,397,228 | |
| Test 3 | TST/USDT | $0.0182 | $4,110,218 | |
| Turbo | TURBO/USDT | $0.001703 | $2,791,893 | |
| Circle Xstock | CRCLX/USDT | $86.38 | $1,622,943 | |
| Zkpass | ZKP/USDT | $0.166 | $2,538,973 | |
| Trust Wallet Token | TWT/USDT | $0.842 | $1,578,005 | |
| Floki | FLOKI/USDT | $0.0000403700 | $823,462 | |
| Pump Fun | PUMP/USDT | $0.001835 | $2,370,166 | |
| Dogwifcoin | WIF/USDT | $0.331 | $6,365,524 | |
| Mindwavedao | NILA/USDT | $0.0812 | $268,467 | |
| Arbitrum | ARB/USDT | $0.186 | $1,734,598 | |
| Vana | VANA1/USDT | $2.68 | $1,467,121 | |
| Fetch Ai | FET/USDT | $0.208 | $1,677,541 | |
| Iostoken | IOST/USDT | $0.001618 | $2,408,038 | |
| Irys | IRYS/USDT | $0.0316 | $2,347,452 | |
| Story 2 | IP/USDT | $1.48 | $2,504,392 | |
| Aptos | APT/USDT | $1.60 | $1,956,683 | |
| Ugold Inc | UGOLD/USDT | $4,949.27 | $4,394,758 | |
| Filecoin | FIL/USDT | $1.29 | $2,279,270 | |
| Optimism | OP/USDT | $0.270 | $999,718 | |
| Nasdaq Xstock | QQQX/USDT | $619.27 | $1,308,338 | |
| Siren 2 | SIREN/USDT | $0.0739 | $5,922,482 | |
| Lido Dao | LDO/USDT | $0.546 | $897,863 | |
| Meta Xstock | METAX/USDT | $661.84 | $1,363,284 | |
| Ai Rig Complex | ARC/USDT | $0.0437 | $2,579,799 | |
| Kaito | KAITO/USDT | $0.494 | $1,310,635 | |
| Amazon Ondo Tokenized Stock | AMZNON/USDT | $228.60 | $1,386,287 | |
| Meteora | METEORA/USDT | $0.246 | $995,673 | |
| Spx6900 | SPX/USDT | $0.471 | $502,402 | |
| Kaspa | KAS/USDT | $0.0460 | $780,597 | |
| As Roma Fan Token | ASR/USDT | $1.63 | $3,001,625 | |
| World Liberty Financial | WLFI/USDT | $0.134 | $1,533,180 | |
| Zignaly | ZIG/USDT | $0.0605 | $389,902 | |
| Orbs | ORBS/USDT | $0.009773 | $1,218,965 | |
| Sei Network | SEI/USDT | $0.111 | $1,610,804 | |
| Solana | SOL/USD1 | $125.55 | $307,944 | |
| Weex Token | WXT/USDT | $0.0272 | $153,074 | |
| Cheelee | CHEEL/USDT | $0.509 | $222,582 | |
| Yield Guild Games | YGG/USDT | $0.0649 | $1,595,958 | |
| Gunz | GUN/USDT | $0.0119 | $1,790,025 | |
| The Innovation Game | TIG/USDT | $0.753 | $3,799,431 | |
| Concierge Io | AVA/USDT | $0.276 | $2,261,412 |



