
Usual current market price is $0.0310 with a 24 hour trading volume of $41.42M. The total available supply of Usual is 1.05B USUAL with a maximum supply of 4.00B USUAL. It has secured Rank 923 in the cryptocurrency market with a marketcap of $32.58M. The USUAL price is 15.47% up in the last 24 hours.
The lowest price of the Usual is $0.0258 & the highest price is $0.0327 in the last 24 hours. Live Usual prices from all markets and USUAL coin market Capitalization. Stay up to date with the latest Usual price movements. Check our coin stats data and see when there is an opportunity to buy or sell Usual at best price in the market.
#923
$0.0310
$0 15.47%
$0.0258 / $0.0327
$32.58M 15.67%
$41.42M
1.05B USUAL
4.00B USUAL
Want to convert more cryptocurrencies?
15.47%
3.14%
-1.22%
-43.23%
-47.66%
0%
Compare live prices of Usual on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| KuCoin | USUAL/USDT | $0.0310 | $3,459,632 | |
| Gate | USUAL/USDT | $0.0309 | $2,038,162 | |
| Binance | USUAL/USDT | $0.0309 | $10,323,185 | |
| Binance | USUAL/TRY | $0.0309 | $6,963,285 | |
| LBank | USUAL/USDT | $0.0311 | $2,512,997 | |
| MEXC | USUAL/USDT | $0.0312 | $2,101,113 | |
| XT.COM | USUAL/USDT | $0.0310 | $1,540,989 | |
| Pionex | USUAL/USDT | $0.0312 | $1,343,846 | |
| Binance | USUAL/USDC | $0.0309 | $1,090,273 | |
| Ourbit | USUAL/USDT | $0.0311 | $1,523,149 | |
| Bitunix | USUAL/USDT | $0.0310 | $744,527 | |
| BitKan | USUAL/USDT | $0.0310 | $555,888 | |
| Toobit | USUAL/USDT | $0.0309 | $1,516,435 | |
| BingX | USUAL/USDT | $0.0309 | $534,449 | |
| DigiFinex | USUAL/USDT | $0.0310 | $317,131 | |
| Bitget | USUAL/USDT | $0.0310 | $248,778 | |
| BitMart | USUAL/USDT | $0.0312 | $1,347,104 | |
| Kraken | USUAL/USD | $0.0310 | $136,015 | |
| Uniswap V4 (Ethereum) | 0XC4441.../0X00000... | $0.0319 | $186,491 | |
| OrangeX | USUAL/USDT | $0.0311 | $196,621 | |
| BloFin | USUAL/USDT | $0.0309 | $253,866 | |
| Bitrue | USUAL/USDT | $0.0312 | $223,783 | |
| Hibt | USUAL/USDT | $0.0309 | $94,422 | |
| AscendEX (BitMax) | USUAL/USDT | $0.0312 | $164,931 | |
| Kraken | USUAL/EUR | $0.0312 | $27,012 | |
| Bitrue | USUAL/USDC | $0.0312 | $86,266 | |
| BigONE | USUAL/USDT | $0.0309 | $13,719 | |
| CoinEx | USUAL/USDT | $0.0311 | $16,065 | |
| KCEX | USUAL/USDT | $0.0312 | $715,860 | |
| CoinUp.io | USUAL/USDT | $0.0311 | $9,821 | |
| BVOX | USUAL/USDT | $0.0309 | $823,507 | |
| TokoCrypto | USUAL/USDT | $0.0309 | $11,044 | |
| Nami Exchange | USUAL/USDT | $0.0310 | $4,183 | |
| CoinTR | USUAL/USDT | $0.0309 | $93,110 | |
| Binance | USUAL/BTC | $0.0311 | $121,342 | |
| WEEX | USUAL/USDT | $0.0309 | $8,046 | |
| CEX.IO | USUAL/USD | $0.0310 | $28 | |
| Bitlo | USUAL/USDT | $0.0311 | $5,247 | |
| Bitlo | USUAL/TRY | $0.0311 | $6,417 | |
| CEX.IO | USUAL/USDT | $0.0310 | $200 | |
| Uniswap V3 (Ethereum) | 0X06B96.../0XC4441... | $0.0310 | $150 | |
| Phemex | USUAL/USDT | $0.0312 | $494,076 | |
| CoinTR | USUAL/TRY | $0.0309 | $263,438 | |
| TokoCrypto | USUAL/USDC | $0.0311 | $674 | |
| Uniswap V3 (Ethereum) | 0XC4441.../0XC02AA... | $0.0311 | $172,687 | |
| LCX Exchange | USUAL/EUR | $0.0641 | $43,603 | |
| Uniswap V4 (Ethereum) | 0X06B96.../0XC4441... | $0.0566 | $165,566 | |
| CoinDCX | USUAL/INR | $0.0330 | $9,194 | |
| NovaDAX | USUAL/BRL | $0.0314 | $567 |



