CoinJar Exchange exchange 24 hours trading volume is 11.58 BTC. CoinJar Exchange exchange is established in year 2013 at country United Kingdom and secured Rank 260 in the cryptocurrency exchange market.
Live CoinJar Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on CoinJar Exchange exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
260
CoinJar Exchange
11.58 BTC
United Kingdom
2013
| # | Cryptocurrency | Pair | Price | Volume (24H) |
|---|---|---|---|---|
| Tether | USDT/GBP | $0.998 | $14,624 | |
| Tether | USDT/AUD | $0.999 | $123,419 | |
| Bitcoin | BTC/USD | $87,470.00 | $10,179 | |
| Tether | USDT/USD | $1.00 | $3,053 | |
| Bitcoin | BTC/GBP | $87,139.00 | $26,733 | |
| Usd Coin | USDC/USD | $1.00 | $2,757 | |
| Tether | USDT/USDC | $0.999 | $7,206 | |
| Ethereum | ETH/AUD | $2,951.72 | $64,175 | |
| Ethereum | ETH/USDT | $2,921.52 | $4,821 | |
| Ethereum | ETH/USDC | $2,944.12 | $1,590 | |
| Ripple | XRP/AUD | $1.89 | $55,508 | |
| Ripple | XRP/USDC | $1.89 | $698 | |
| Solana | SOL/BTC | $123.96 | $942 | |
| Litecoin | LTC/AUD | $77.23 | $5,591 | |
| Dogecoin | DOGE/USDT | $0.130 | $195 | |
| Bitcoin | BTC/DAI | $89,400.00 | $12,516 | |
| Stellar | XLM/AUD | $0.216 | $4,602 | |
| Stellar | XLM/USDC | $0.219 | $1,312 | |
| Algorand | ALGO/AUD | $0.112 | $627 | |
| Tron | TRX/USDC | $0.283 | $707 | |
| Tron | TRX/AUD | $0.283 | $255 | |
| Quant Network | QNT/USD | $74.90 | $30 | |
| Quant Network | QNT/AUD | $74.96 | $30 | |
| Badger Dao | BADGER/USD | $0.546 | $55 | |
| Ethereum | ETH/BTC | $2,953.83 | $5,642 | |
| Ripple | XRP/BTC | $1.89 | $3,662 | |
| Ethereum | ETH/DAI | $3,027.00 | $10,830 | |
| Avalanche 2 | AVAX/USDC | $12.10 | $561 | |
| Chiliz | CHZ/USDC | $0.0348 | $70 | |
| Amp Token | AMP/USDC | $0.001734 | $52 | |
| Amp Token | AMP/GBP | $0.001727 | $52 | |
| Pepe | PEPE/USDC | $0.0000039400 | $20 | |
| Bonk | BONK/USDC | $0.0000080500 | $32 | |
| Bonk | BONK/AUD | $0.0000080800 | $32 | |
| Litecoin | LTC/GBP | $76.43 | $459 | |
| Fetch Ai | FET/USD | $0.208 | $62 | |
| Algorand | ALGO/USD | $0.112 | $41 | |
| Cardano | ADA/USDC | $0.362 | $9,487 | |
| Cardano | ADA/AUD | $0.363 | $9,646 | |
| Usd Coin | USDC/GBP | $0.999 | $17,425 | |
| Usd Coin | USDC/AUD | $0.999 | $131,348 | |
| Bitcoin | BTC/AUD | $87,996.00 | $324,316 | |
| Bitcoin | BTC/USDT | $87,416.00 | $7,081 | |
| Bitcoin | BTC/USDC | $87,354.00 | $2,622 | |
| Ethereum | ETH/USD | $2,950.00 | $2,079 | |
| Solana | SOL/AUD | $123.29 | $23,474 | |
| Ripple | XRP/USDT | $1.94 | $290 | |
| Ethereum | ETH/GBP | $2,952.68 | $12,353 | |
| Solana | SOL/USDC | $123.46 | $859 | |
| Solana | SOL/USDT | $127.22 | $51 | |
| Ripple | XRP/GBP | $1.88 | $3,646 | |
| Solana | SOL/GBP | $122.94 | $3,074 | |
| Dogecoin | DOGE/AUD | $0.129 | $6,213 | |
| Sui | SUI/USDC | $1.46 | $4,496 | |
| Sui | SUI/AUD | $1.43 | $5,145 | |
| Dogecoin | DOGE/USDC | $0.129 | $604 | |
| Sui | SUI/GBP | $1.47 | $2,682 | |
| Dai | DAI/AUD | $0.979 | $37,498 | |
| Shiba Inu | SHIB/USDC | $0.0000070500 | $141 | |
| Dai | DAI/USD | $0.983 | $24,930 | |
| Chainlink | LINK/GBP | $12.55 | $13,052 | |
| Chainlink | LINK/AUD | $12.53 | $10,871 | |
| Dai | DAI/USDC | $0.980 | $2,998 | |
| Algorand | ALGO/GBP | $0.109 | $2,065 | |
| Algorand | ALGO/USDC | $0.109 | $1,486 | |
| Stellar | XLM/GBP | $0.223 | $1,072 | |
| Uniswap | UNI/AUD | $5.97 | $478 | |
| Cardano | ADA/USDT | $0.372 | $298 | |
| Cardano | ADA/GBP | $0.373 | $299 | |
| Dai | DAI/GBP | $0.978 | $489 | |
| Shiba Inu | SHIB/AUD | $0.0000070500 | $141 | |
| Polkadot | DOT/AUD | $1.75 | $507 | |
| Avalanche 2 | AVAX/AUD | $12.35 | $358 | |
| Polkadot | DOT/USDC | $1.75 | $471 | |
| Tron | TRX/USDT | $0.276 | $332 | |
| Pepe | PEPE/AUD | $0.0000040400 | $230 | |
| Polkadot | DOT/GBP | $1.89 | $264 | |
| Official Trump | TRUMP/AUD | $4.88 | $244 | |
| Fetch Ai | FET/AUD | $0.203 | $162 | |
| Official Trump | TRUMP/USDC | $4.88 | $195 | |
| Fetch Ai | FET/USDC | $0.203 | $101 | |
| Official Trump | TRUMP/USD | $5.04 | $50 | |
| Tether | USDT/EUR | $1.000 | $1,799 | |
| Shiba Inu | SHIB/USDT | $0.0000073300 | $330 | |
| The Graph | GRT/USDC | $0.0373 | $2,907 | |
| Shiba Inu | SHIB/GBP | $0.0000072700 | $327 | |
| Dogwifcoin | WIF/USD | $0.342 | $992 | |
| Uniswap | UNI/GBP | $6.17 | $308 | |
| Dogecoin | DOGE/BTC | $0.131 | $249 | |
| Dogwifcoin | WIF/USDC | $0.339 | $305 | |
| Dogwifcoin | WIF/AUD | $0.341 | $307 | |
| Pepe | PEPE/USDT | $0.0000040100 | $281 | |
| Ethereum Name Service | ENS/USDC | $9.77 | $156 | |
| Avalanche 2 | AVAX/USD | $12.34 | $140 | |
| Ethereum Name Service | ENS/AUD | $9.74 | $156 | |
| 1inch | 1INCH/AUD | $0.153 | $229 | |
| Basic Attention Token | BAT/AUD | $0.208 | $83 | |
| Immutable X | IMX/AUD | $0.230 | $138 | |
| Dogwifcoin | WIF/GBP | $0.370 | $74 | |
| Pepe | PEPE/GBP | $0.0000041100 | $62 |



