
Ether.fi current market price is $0.711 with a 24 hour trading volume of $42.92M. The total available supply of Ether.fi is 652.76M ETHFI with a maximum supply of 1.00B ETHFI. It has secured Rank 152 in the cryptocurrency market with a marketcap of $464.05M. The ETHFI price is -1.5% down in the last 24 hours.
The lowest price of the Ether.fi is $0.697 & the highest price is $0.728 in the last 24 hours. Live Ether.fi prices from all markets and ETHFI coin market Capitalization. Stay up to date with the latest Ether.fi price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ether.fi at best price in the market.
#152
$0.711
$-0.01 -1.5%
$0.697 / $0.728
$464.05M -1.56%
$42.92M
652.76M ETHFI
1.00B ETHFI
Want to convert more cryptocurrencies?
-1.5%
-10.3%
-18.53%
2.23%
-27.52%
-63.47%
Compare live prices of Ether.fi on top exchanges.
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| MEXC | ETHFI/USDT | $0.711 | $5,782,918 | |
| Deepcoin | ETHFI/USDT | $0.710 | $1,263,985 | |
| Binance | ETHFI/USDT | $0.712 | $7,462,925 | |
| Gate | ETHFI/USDT | $0.712 | $2,160,225 | |
| Binance | ETHFI/TRY | $0.712 | $1,485,917 | |
| KuCoin | ETHFI/USDT | $0.710 | $323,013 | |
| Bullish | ETHFI/USDC | $0.711 | $431,422 | |
| LBank | ETHFI/USDT | $0.711 | $1,622,039 | |
| BitMart | ETHFI/USDT | $0.711 | $1,310,932 | |
| OrangeX | ETHFI/USDT | $0.711 | $965,855 | |
| XT.COM | ETHFI/USDT | $0.711 | $751,218 | |
| Paribu | ETHFI/TRY | $0.710 | $465,207 | |
| Hotcoin | ETHFI/USDT | $0.712 | $624,183 | |
| CoinW | ETHFI/USDT | $0.711 | $1,736,028 | |
| BVOX | ETHFI/USDT | $0.711 | $584,549 | |
| Bitunix | ETHFI/USDT | $0.712 | $496,331 | |
| WEEX | ETHFI/USDT | $0.711 | $501,031 | |
| WhiteBIT | ETHFI/USDT | $0.715 | $1,535,235 | |
| Gate US | ETHFI/USDT | $0.712 | $306,958 | |
| GroveX | ETHFI/USDT | $0.712 | $254,657 | |
| BTSE | ETHFI/USDT | $0.709 | $493,235 | |
| Bithumb | ETHFI/KRW | $0.714 | $467,497 | |
| Binance | ETHFI/USDC | $0.711 | $150,300 | |
| Biconomy.com | ETHFI/USDT | $0.710 | $145,227 | |
| WEEX | ETHFI/USDC | $0.710 | $167,470 | |
| Uniswap V3 (Ethereum) | 0XFE0C3.../0XC02AA... | $0.712 | $288,749 | |
| Tapbit | ETHFI/USDT | $0.710 | $394,336 | |
| WhiteBIT | ETHFI/TRY | $0.711 | $215,647 | |
| Phemex | ETHFI/USDT | $0.710 | $138,131 | |
| LCX Exchange | ETHFI/EUR | $0.710 | $73,906 | |
| Bitrue | ETHFI/USDT | $0.711 | $202,840 | |
| LATOKEN | ETHFI/USDT | $0.711 | $23,629 | |
| MEXC | ETHFI/USDE | $0.711 | $54,706 | |
| Bittime | ETHFI/IDR | $0.714 | $30,666 | |
| BitDelta | ETHFI/USDT | $0.710 | $19,182 | |
| Gate | ETHFI/USDC | $0.709 | $63,429 | |
| CoinEx | ETHFI/USDT | $0.712 | $38,013 | |
| WhiteBIT | ETHFI/EUR | $0.709 | $30,457 | |
| Uniswap V3 (Ethereum) | 0XFE0C3.../0XDAC17... | $0.712 | $8,676 | |
| Uniswap V3 (Arbitrum One) | 0X7189F.../0X82AF4... | $0.707 | $6,793 | |
| OKX | ETHFI/USDT | $0.711 | $954,227 | |
| Bitget | ETHFI/USDT | $0.710 | $288,858 | |
| Pionex | ETHFI/USDT | $0.711 | $622,223 | |
| BitKan | ETHFI/USDT | $0.712 | $488,823 | |
| Hibt | ETHFI/USDT | $0.710 | $186,238 | |
| Bybit | ETHFI/USDT | $0.712 | $548,794 | |
| Ourbit | ETHFI/USDT | $0.711 | $787,594 | |
| Zoomex | ETHFI/USDT | $0.711 | $219,261 | |
| BingX | ETHFI/USDT | $0.711 | $586,795 | |
| AscendEX (BitMax) | ETHFI/USDT | $0.712 | $2,188,051 | |
| Coinbase Exchange | ETHFI/USD | $0.712 | $213,753 | |
| Bitvavo | ETHFI/EUR | $0.709 | $138,924 | |
| Nami Exchange | ETHFI/USDT | $0.712 | $3,511 | |
| TokoCrypto | ETHFI/USDT | $0.711 | $795 | |
| KCEX | ETHFI/USDT | $0.711 | $457,793 | |
| LeveX | ETHFI/USDT | $0.711 | $24,567 | |
| DigiFinex | ETHFI/USDT | $0.711 | $202,688 | |
| BloFin | ETHFI/USDT | $0.711 | $251,668 | |
| CoinTR | ETHFI/TRY | $0.711 | $89,802 | |
| CEX.IO | ETHFI/USDT | $0.711 | $22 | |
| Kraken | ETHFI/USD | $0.710 | $44,696 | |
| MEXC | ETHFI/USDC | $0.711 | $51,556 | |
| CoinTR | ETHFI/USDT | $0.712 | $99,810 | |
| MEXC | ETHFI/USD1 | $0.711 | $56,627 | |
| HTX | ETHFI/USDT | $0.709 | $14,908 | |
| CEX.IO | ETHFI/USD | $0.711 | $17 | |
| Arkham | ETHFI/USDT | $0.712 | $542 | |
| Bitlo | ETHFI/TRY | $0.713 | $3,785 | |
| Kraken | ETHFI/EUR | $0.712 | $2,937 | |
| Camelot V3 | 0X7189F.../0X82AF4... | $0.708 | $6,392 | |
| Uniswap V4 (Base) | 0X6C240.../0X00000... | $0.710 | $6,111 | |
| Bitlo | ETHFI/USDT | $0.711 | $5,071 | |
| Uniswap V4 (Arbitrum) | 0X7189F.../0X00000... | $0.715 | $633 | |
| Kanga | ETHFI/USDC | $0.712 | $11,761 | |
| Mercado Bitcoin | ETHFI/BRL | $0.712 | $1,022 | |
| Crypto.com Exchange | ETHFI/USD | $0.708 | $109 | |
| Binance | ETHFI/FDUSD | $0.720 | $1,098 | |
| Hydrex Integral | 0X6C240.../0X42000... | $0.713 | $133 | |
| Websea | ETHFI/USDT | $0.710 | $794,323 | |
| BtcTurk | Kripto | ETHFI/TRY | $0.713 | $201,732 | |
| BTCC | ETHFI/USDT | $0.711 | $280,718 | |
| Aerodrome SlipStream | 0X6C240.../0X42000... | $0.710 | $6,894 | |
| WhiteBIT | ETHFI/BTC | $0.717 | $41,103 | |
| Honeypop DEX | 0X056A5.../0X53000... | $0.704 | $13,349 | |
| Uniswap V3 (Ethereum) | 0XFE0C3.../0XC02AA... | $0.717 | $6 | |
| BtcTurk | Kripto | ETHFI/USDT | $0.703 | $106,659 | |
| Bilaxy | ETHFI/ETH | $0.675 | $51,458 | |
| Uniswap V4 (Ethereum) | 0XFE0C3.../0X00000... | $0.703 | $8,439 | |
| Korbit | ETHFI/KRW | $0.700 | $18,852 | |
| OKX | ETHFI/USD | $0.696 | $40 | |
| Paribu | ETHFI/USDT | $0.720 | $26,174 | |
| Upbit | ETHFI/BTC | $0.700 | $1,690 | |
| CoinDCX | ETHFI/INR | $0.721 | $822 | |
| Coinone | ETHFI/KRW | $0.729 | $3,356 | |
| NovaDAX | ETHFI/BRL | $0.727 | $161 | |
| WazirX | ETHFI/USDT | $0.701 | $7 | |
| Indodax | ETHFI/IDR | $0.756 | $4 | |
| Uniswap V4 (Base) | 0X6C240.../0X94018... | $0.705 | $3 | |
| Aerodrome (Base) | 0X6C240.../0XE22C2... | $0.727 | $3 | |
| TokoCrypto | ETHFI/USDC | $0.680 | $12 |
https://etherscan.io/token/0xfe0c30065b384f05761f15d0cc899d4f9f9cc0eb



